Gujarat Titans Team Records: CVC Capitals is one of the winners of the two IPL new team auctions that BCCI held in Dubai on October 25, 2021. The auctions were for two new teams.
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
CVC Capitals won the bidding war by paying a huge amount of money (over 692 million USD). The base price for an IPL team set by BCCI was 160% higher than the CVC Capitals’ bid.
Team | Owner | Price |
Lucknow Super Giants | RPSG Group of Sanjiv Goenka | 7090 crore (over 932 million USD) |
Gujarat Titans | CVC Capital | 5625 crores crore (over 692 million USD) |
Gujarat Titans Squad
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(Drafted) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores | India |
Rahmanullah Gurbaz | WK-Batsman | Will Update Soon | Afghanistan |
David Miller | Batsman | INR 3 crores | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores | India |
Rashid Khan | Bowler | INR 15 Crores(Drafted) | Afghanistan |
Varun Aaron | Bowler | INR 50 Lakhs | India |
Darshan Nalkande | Bowler | INR 20 Lakhs | India |
Yash Dayal | Bowler | INR 3.20 Crores | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs | India |
Alzarri Joseph | Bowler | INR 2.40 Crores | West Indies |
R Sai Kishore | Bowler | INR 3 Crores | India |
Noor Ahmad | Bowler | INR 30 Lakhs | Afghanistan |
Lockie Ferguson | Bowler | INR 10 Crores | New Zealand |
Mohammed Shami | Bowler | INR 6.25 Crores | India |
Hardik Pandya | All-rounder | INR 15 Crores(Drafted) | India |
Dominic Drakes | All-rounder | INR 1.10 Crores | West Indies |
Vijay Shankar | All-rounder | INR 1.40 Crores | India |
Jayant Yadav | All-rounder | INR 1.70 Crores | India |
Gurkeerat Singh Mann | All-rounder | INR 50 Lakhs | India |
Rahul Tewatia | All-rounder | INR 9 Crores | India |
IPL 2022 Gujarat Titans Indian Players
Player | Role | Price in INR |
Shubman Gill | Batsman | INR 8 Crores(Drafted) |
Sai Sudarshan | Batsman | INR 20 Lakhs |
Abhinav Sadarangani | Batsman | INR 2.60 Crores |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores |
Varun Aaron | Bowler | INR 50 Lakhs |
Darshan Nalkande | Bowler | INR 20 Lakhs |
Yash Dayal | Bowler | INR 3.20 Crores |
Pradeep Sangwan | Bowler | INR 20 Lakhs |
R Sai Kishore | Bowler | INR 3 Crores |
Mohammed Shami | Bowler | INR 6.25 Crores |
Hardik Pandya | All-rounder | INR 15 Crores(Drafted) |
Vijay Shankar | All-rounder | INR 1.40 Crores |
Jayant Yadav | All-rounder | INR 1.70 Crores |
Gurkeerat Singh Mann | All-rounder | INR 50 Lakhs |
Rahul Tewatia | All-rounder | INR 9 Crores |
IPL 2022 Gujarat Titans Overseas Players
Player | Role | Price in INR | Nation |
Rahmanullah Gurbaz(WK) | WK-Batsman | Will Update Soon | Afghanistan |
David Miller | Batsman | INR 3 crores | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores | Australia |
Rashid Khan | Bowler | INR 15 Crores(Drafted) | Afghanistan |
Alzarri Joseph | Bowler | INR 2.40 Crores | West Indies |
Noor Ahmad | Bowler | INR 30 Lakhs | Afghanistan |
Lockie Ferguson | Bowler | INR 10 Crores | New Zealand |
Dominic Drakes | All-rounder | INR 1.10 Crores | West Indies |
Gujarat Titans Meaning of Name
As soon as the Gujarat-based IPL team’s name was revealed, fans started looking into why it was chosen. The franchise realized that the fans needed to know why they chose the name “Gujarat Titans,” so they came forward and told them.
“PHILOSOPHY – COURAGEOUS HEARTS AND WELCOMING MINDS” is what the Gujarat Titans’ official Twitter account says about this.
Gujarat Titans Owner:
The Gujarat Titans IPL Team is owned by CVC Capital. CVC Capital won the bidding war for the Gujarat team by offering $5,625, which is more than $692 million USD. CVC was founded in 1981 and is a world leader in private equity and credit. It has $125 billion in assets under management and $165 billion in funds committed. It also has a global network of 25 local offices, 16 in Europe and the Americas and nine in the Asia-Pacific region.
CVC is owned by its employees for the most part, and its Managing Partners are in charge. In addition to its business in private equity. CVC also has a credit platform called CVC Credit Partners, which manages about $29 billion in assets.
Gujarat Titans 2022 Coach:
Ashish Nehra, a former Indian bowler, will be the head coach of the Gujarat Titans for the IPL season of 2022. Here is a full list of the administration and support staff for the IPL 2022 Gujarat Titans:
Position | Name |
Owner | Steve Koltes, Donald Mackenzie, Rolly van Rappard |
CEO | Vacant |
Director of cricket | Vikram Solanki |
Head coach | Ashish Nehra |
Batting coach and mentor | Gary Kirsten |
Spin bowling coach and scout | Aashish Kapoor |
Leave a Reply