The complete list of sold players with base prices for the IPL 2023 Mini auction. The ini auction took place at the Grand Hyatt Hotel in Kochi on Friday 23rd December. Hugh Edmeades was the auctioneer for the 2023 edition. This was his 6th IPL auction.
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
The most expensive buy in IPL history is English all-rounder Sam Curran for 18.50 crore. In IPL 2023, he’ll be playing for PBKS. Despite being unable to find buyers in the first phase of the auction, big names like Joe Root, Shakib Al Hasan, and Rilee Roussouw were picked up by franchises at the last minute. In the auction, Rassie van der, Dawid Malan, Chris Jordan, and Mohammad Nabi are still unsold.
IPL 2023 Auction Details
Total Player- 405
Indian players- 273
Overseas players- 132
Total Slots- 87
Slots for overseas players- 37
Capped Players- 119
Uncapped Players- 286
Complete list of sold players with base prices for the IPL 2023 auction:
SN | Player | Country | Team | BP | Sold |
1 | K Williamson | NZ | GT | 2 Cr | 2 Cr |
2 | Harry Brook | Eng | SRH | 1.50 Cr | 13.25 Cr |
3 | Mayank Agarwal | India | SRH | 1 Cr | 8.25 |
4 | Ajinkya Rahane | India | CSK | 50 Lakh | 50 lakh |
5 | Sam Curran | Eng | PBKS | 2 Cr | 18.50 Cr |
6 | Odean Smith | WI | GT | 50 Lakh | 50 Lakh |
7 | Sikandar Raza | Zim | PBKS | 50 Lakh | 50 Lakh |
8 | Jason Hoder | WI | CSK | 2 Cr | 5.75 Cr |
9 | Cameroon Green | Aus | MI | 2 Cr | 17.50 Cr |
10 | Ben Stokes | Eng | CSK | 2 Cr | 16.25 Cr |
11 | N Pooran | WI | LSG | 2 Cr | 16 Cr |
12 | Heinrich Klassen | SA | SRH | 1 Cr | 5. 25 Cr |
13 | Phil Salt | Eng | DC | 2 Cr | 2 Cr |
14 | Reece Topley | Eng | RCB | 75 Lakh | 1.90 Cr |
15 | J Unadkat | India | LSG | 50 Lakh | 50 Lakh |
16 | Jhye Richardson | Aus | MI | 1.50 Cr | 1.50 Cr |
17 | Ishant Sharma | Ind | DC | 50 Lakh | 50 Lakh |
18 | Adil Rashid | Eng | SRH | 2 Cr | 2 Cr |
19 | Mayank Markandey | Ind | SRH | 50 Lakh | 50 Lakh |
20 | Shaik Rasheed | Ind | CSK | 20 Lakh | 20 Lakh |
21 | Vivrant Sharma | Ind | SRH | 20 Lakh | 2.60 Cr |
22 | Samarth Vyas | Ind | SRH | 20 Lakh | 20 Lakh |
23 | Rinku Singh | Ind | SRH | 20 Lakh | 20 Lakh |
24 | Nishant Sindhu | Ind | CSK | 20 Lakh | 60 Lakh |
25 | N Jagadeesan | Ind | KKR | 20 Lakh | 90 Lakh |
26 | KS Bharat | Ind | GT | 20 Lakh | 1.20 Cr |
27 | Upendra Yadav | Ind | SRH | 20 Lakh | 25 Lakh |
28 | Vaibhav Arora | Ind | KKR | 20 Lakh | 60 Lakh |
29 | Yash Thakur | Ind | LSG | 20 Lakh | 45 Lakh |
30 | S Maavi | Ind | GT | 40 Lakh | 6 Cr |
31 | Mukesh Kumar | Ind | DC | 20 Lakh | 5.50 Cr |
32 | Himanshu Sharma | Ind | RCB | 20 Lakh | 20 lakh |
33 | Manish Pandey | Ind | DC | 1 Cr | 2.40 Cr |
34 | Will Jacks | Eng | RCB | 1.50 Cr | 3.20 Cr |
35 | Romario Shephard | WI | LSG | 50 Lakh | 50 Lakh |
36 | Daniel Sams | Aus | LSG | 75 Lakh | 75 Lakh |
37 | Kyle Jamieson | NZ | CSK | 1 Cr | 1 Cr |
38 | Piyush Chawla | Ind | MI | 50 Lakh | 50 Lakh |
39 | Amit Mishra | Ind | LSG | 50 Lakh | 50 Lakh |
40 | Harjeet Bhatia | Ind | PBKS | 20 Lakh | 40 Lakh |
41 | Manoj Bhandage | Ind | RCB | 20 lakh | 20 Lakh |
42 | Mayank Dagar | Ind | SRH | 20 Lakh | 1.80 Cr |
43 | Duan Jansen | SA | MI | 20 Lakh | 20 Lakh |
44 | Prerak Mankad | Ind | LSG | 20 Lakh | 20 Lakh |
45 | Donovan Ferrera | SA | RR | 20 Lakh | 50 lakh |
46 | Urvil Patel | Ind | GT | 20 Lakh | 20 Lakh |
47 | Vishnu Vinod | Ind | MI | 20 Lakh | 20 Lakh |
48 | Vidwath Kaverappa | Ind | PBKS | 20 Lakh | 20 Lakh |
49 | Rajan Kumar | Ind | RCB | 20 Lakh | 70 Lakh |
50 | Shreyas Sharma | Ind | KKR | 20 Lakh | 20 Lakh |
51 | Josh Little | Ire | GT | 50 Lakh | 4.40 Cr |
52 | Mohit Sharma | Ind | GT | 50 Lakh | 50 Lakh |
53 | Shams Mulani | Ind | MI | 20 Lakh | 20 Lakh |
54 | Swapnil Singh | Ind | LSG | 20 Lakh | 20 Lakh |
55 | Dawid Wiese | Nam | KKR | 1 Cr | 1 Cr |
56 | Nitesh Reddy | Ind | SRH | 20 Lakh | 20 Lakh |
57 | Avinash Singh | Ind | RCB | 20 Lakh | 60 Lakh |
58 | Kunal Rathore | Ind | RR | 20 Lakh | 20 Lakh |
59 | Sonu Yadav | Ind | RCB | 20 Lakh | 20 Lakh |
60 | Kulwant Khejraliya | Ind | KKR | 20 Lakh | 20 Lakh |
61 | Ajay Mandal | Ind | CSK | 20 Lakh | 20 Lakh |
62 | Mohit Rathi | Ind | PBKS | 20 Lakh | 20 Lakh |
63 | Nehal Wadhera | Ind | MI | 20 Lakh | 20 Lakh |
64 | Bhagat Varma | Ind | CSK | 20 Lakh | 20 Lakh |
65 | Shivam Singh | Ind | PBKS | 20 Lakh | 20 Lakh |
66 | Akeal Hussain | WI | SRH | 50 Lakh | 1 Cr |
67 | Adam Zampa | Aus | RR | 50 Lakh | 1.5 Cr |
68 | Anmolpreet Singh | Ind | SRH | 20 Lakh | 20 Lakh |
69 | KM Asif | Ind | KKR | 20 Lakh | 30 Lakh |
70 | M Ashwin | Ind | RR | 20 Lakh | 20 Lakh |
71 | Mandeep Singh | Ind | KKR | 20 Lakh | 50 Lakh |
72 | Akash Vashisht | Ind | RR | 20 Lakh | 20 Lakh |
73 | Naveen Ul Haq | Afg | LSG | 20 Lakh | 50 Lakh |
74 | Yudhvir Charak | Ind | LSG | 20 Lakh | 20 Lakh |
75 | Raghav Goyal | Ind | MI | 20 Lakh | 20 Lakh |
76 | Abdul P A | Ind | RR | 20 Lakh | 20 Lakh |
77 | Rilee Rossouw | SA | DC | 1 Cr | 4. 60 Cr |
78 | Joe Root | Eng | RR | 1 Cr | 1 Cr |
79 | Shakib Al Hasan | Ban | KKR | 1.50 Cr | 1.50 Cr |
Leave a Reply