Top 50 Players in IPL History: The Indian Premier League (IPL) is a professional Twenty20 cricket league with ten teams from different places in India. The Board of Control for Cricket in India (BCCI) started the league in 2007, and the first season was in 2008. ESPNcricinfo ranked the IPL as the sixth most popular sports league in the world. It is the most famous cricket league in the world.
In the IPL, each team plays the other teams in its group twice. The top four teams from each group then move on to the playoffs, which include a qualifier, an elimination game, and a final. The IPL usually takes place between April and May, and it is shown live all over India and the rest of the world. Since its start, the IPL has been a big success, and it has helped spread cricket around the world. The league has also made a lot of money for the BCCI and helped bring more attention to Indian cricket.
Get IPLT20 Records: IPL T20 RECORDS
Official T20 World Cup Site: News onT20 World Cup
Google News: https://bit.ly/42EXy5M
Here are the top 50 players in IPL History:
1. Virat Kohli (Royal Challengers Bangalore):
With 6,626 runs, Kohli is the player with the most runs in the history of the IPL. He also scored 973 runs in 2016, making him the second-highest scorer in a single season. Kohli is a master of all types of cricket and is thought to be one of the best batters in the world.
2. Rohit Sharma (Mumbai Indians):
Sharma has 506 runs, which makes him the player with the most runs in IPL finals history. He is also the only player to have scored three hundred in the IPL finals. Sharma is a dangerous starter who can score a lot of runs quickly.
3. Suresh Raina (Chennai Super Kings):
With 5,368 runs, Raina is the Chennai Super Kings player with the most runs ever. He also has the third-most runs in the history of the IPL. Raina is a flexible batsman who can bat at any spot in the order. He can also bowl well and play well in the field.
4. Shikhar Dhawan (Delhi Capitals):
Dhawan has scored 3,970 runs for Delhi Capitals, making him the player with the most runs ever. He is also the IPL player with the fourth most runs scored. Dhawan is a reliable opener who can regularly score a lot of runs.
5. AB de Villiers (Royal Challengers Bangalore):
De Villiers is believed to be one of the best T20 batsmen of all time and is one of the most destructive batsmen in the world. He is great at hitting sixes, and he can quickly score a lot of runs.
6. MS Dhoni (Chennai Super Kings):
Dhoni has led Chennai Super Kings to three titles, making him the most successful leader in IPL history. He is also the only player to have won the IPL both as a player and as the team’s captain. Dhoni is a cool and steady batsman who can easily close out games.
7. Kieron Pollard (Mumbai Indians):
Pollard is believed to be one of the best T20 batsmen of all time and is one of the hardest hitters in the world. He can hit sixes from long distances, and any team would be lucky to have him.
8. David Warner:
Warner is a dangerous starter who can score big runs quickly. He plays for Sunrisers Hyderabad. He is also a good bowler whose speed can help him get wickets.
9. Chris Gayle (Kings XI Punjab):
Gayle is believed to be one of the best T20 batsmen of all time and one of the most destructive batsmen in the world. He can hit sixes from long distances, and any team would be lucky to have him.
10. Yuvraj Singh (Sunrisers Hyderabad):
Yuvraj Singh has been with the Indian team for a long time, and he has always done well in the IPL. He can bat anywhere in the order and is also a good thrower.
11. Dwayne Bravo (Chennai Super Kings):
Bravo is a West Indian all-rounder who is famous for his hitting. He has gotten 177 wickets, which is more than any other bowler.
12. Dale Steyn (Sunrisers Hyderabad):
Steyn is a fast-bowling South African who is known for his speed. He has gotten 150 wickets in the IPL, which is the third-most of any bowler.
13. Gautam Gambhir (Kolkata Knight Riders):
Gambhir is a bowler from India who is known for being consistent. He has gotten 3996 runs in the IPL, which is the seventh-most of any player.
14. Glenn Maxwell (Royal Challengers Bangalore):
Maxwell is an Australian all-rounder who is known for both hitting and bowling. He has gotten 2433 runs and 87 wickets in the IPL.
15. Harbhajan Singh (Chennai Super Kings):
Harbhajan Singh is an off-spinner from India who is famous for his spin bowling. He has gotten 150 wickets in the IPL, which is the third-most of any bowler.
16. Ishant Sharma (Delhi Capitals):
An Indian fast bowler known for his speed. He has gotten 112 wickets in the IPL, which is the fifth-most of any bowler.
17. Jasprit Bumrah (Mumbai Indians):
Bumrah is an Indian fast bowler who is famous for his speed. He has 105 wickets in the IPL, which is the sixth-most of any bowler.
18. Kuldeep Yadav (Kolkata Knight Riders):
Yadav is an Indian leg-spinner who is famous for his spin bowling. He has gotten 97 wickets in the IPL, which is the seventh-most of any bowler.
19. Lasith Malinga (Mumbai Indians):
Malinga is a fast bowler from Sri Lanka who is famous for his Yorkers. He has gotten 170 wickets in the IPL, which is the second-most of any bowler.
20. Ravindra Jadeja (Chennai Super Kings):
Jadeja is an all-around Indian player who is known for his spin bowling and catching. In the IPL, he has gotten 116 wickets and 116 catches.
Top 50 Players in IPL History are as follows:
Rank | Player | Batting Avg | Bowling Avg | Economy Rate | Runs Scored | Wickets Taken | Matches Played |
1 | Virat Kohli | 50.83 | 22.32 | 7.34 | 6,626 | 407 | 207 |
2 | Suresh Raina | 34.29 | 22.22 | 7.43 | 5,528 | 226 | 204 |
3 | David Warner | 49.26 | 23.27 | 7.21 | 5,490 | 229 | 166 |
4 | Rohit Sharma | 33.75 | 23.93 | 7.55 | 5,356 | 223 | 207 |
5 | AB de Villiers | 39.70 | 24.72 | 7.34 | 4,811 | 253 | 157 |
6 | MS Dhoni | 33.56 | 24.41 | 7.75 | 4,796 | 192 | 200 |
7 | Shikhar Dhawan | 33.71 | 25.23 | 7.52 | 4,562 | 182 | 196 |
8 | Gautam Gambhir | 32.33 | 25.07 | 7.53 | 4,413 | 177 | 198 |
9 | KL Rahul | 53.33 | 21.33 | 6.85 | 4,242 | 142 | 138 |
10 | Yuvraj Singh | 36.22 | 23.17 | 7.53 | 4,028 | 140 | 166 |
11 | Chris Gayle | 42.20 | 23.36 | 7.76 | 6,684 | 327 | 148 |
12 | Suresh Raina | 42.08 | 22.82 | 7.47 | 3,672 | 193 | 164 |
13 | Kieron Pollard | 34.42 | 25.12 | 8.29 | 3,477 | 157 | 156 |
14 | Harbhajan Singh | 26.20 | 23.50 | 7.21 | 150 wickets | 224 | 164 |
15 | Ravichandran Ashwin | 23.33 | 22.73 | 7.31 | 147 wickets | 190 | 160 |
16 | Bhuvneshwar Kumar | 22.50 | 22.48 | 7.62 | 146 wickets | 148 | 152 |
17 | Jasprit Bumrah | 23.75 | 24.25 | 7.44 | 134 wickets | 143 | 141 |
18 | Umesh Yadav | 24.05 | 24.83 | 7.65 | 133 wickets | 136 | 144 |
19 | Dale Steyn | 24.00 | 24.22 | 7.32 | 124 wickets | 124 | 140 |
20 | Amit Mishra | 21.29 | 22.37 | 7.46 | 141 wickets | 177 | 154 |
21 | Dinesh Karthik | 35.36 | 26.32 | 8.10 | 2,775 | 52 | 186 |
22 | Dwayne Bravo | 25.09 | 24.78 | 8.17 | 2,401 | 177 | 174 |
23 | Piyush Chawla | 23.75 | 24.31 | 7.87 | 2,367 | 122 | 176 |
24 | Ishant Sharma | 26.30 | 25.82 | 8.26 | 2,262 | 113 | 172 |
25 | Andrew Tye | 26.00 | 25.00 | 8.20 | 2,224 | 87 | 153 |
26 | Rashid Khan | 20.13 | 19.34 | 6.33 | 1,760 | 107 | 146 |
27 | Sunil Narine | 33.14 | 24.80 | 7.64 | 1,732 | 107 | 140 |
28 | Kagiso Rabada | 21.43 | 21.25 | 7.45 | 1,641 | 55 | 124 |
29 | Yuzvendra Chahal | 24.47 | 22.49 | 7.70 | 1,614 | 114 | 139 |
30 | Morne Morkel | 23.87 | 23.40 | 8.00 | 1,576 | 66 | 128 |
31 | Chris Morris | 23.40 | 24.07 | 7.87 | 1,534 | 106 | 135 |
32 | Mitchell Starc | 22.00 | 20.67 | 7.27 | 1,496 | 40 | 122 |
33 | Glenn Maxwell | 30.83 | 21.90 | 7.90 | 1,474 | 88 | 124 |
34 | Hardik Pandya | 29.22 | 24.44 | 8.35 | 1,455 | 53 | 121 |
35 | Aaron Finch | 33.92 | 22.95 | 7.72 | 1,427 | 75 | 120 |
36 | Nathan Coulter-Nile | 23.20 | 23.80 | 8.20 | 1,409 | 85 | 120 |
37 | Imran Tahir | 20.33 | 21.12 | 7.17 | 1,381 | 87 | 119 |
38 | Dwayne Smith | 32.67 | 23.33 | 8.17 | 1,349 | 73 | 118 |
39 | Shane Watson | 30.40 | 24.60 | 8.10 | 1,333 | 117 | 118 |
40 | Sanju Samson | 33.40 | 24.30 | 8.00 | 1,304 | 70 | 118 |
41 | Deepak Chahar | 24.00 | 22.75 | 7.75 | 1,270 | 53 | 114 |
42 | Kuldeep Yadav | 22.50 | 22.50 | 7.25 | 1,244 | 77 | 114 |
43 | Trent Boult | 21.00 | 22.00 | 7.00 | 1,224 | 50 | 112 |
44 | Yuzvendra Chahal | 22.86 | 21.77 | 7.58 | 1,215 | 93 | 112 |
45 | Bhuvneshwar Kumar | 20.00 | 20.00 | 7.50 | 1,196 | 87 | 112 |
46 | Quinton de Kock | 31.38 | 23.50 | 8.00 | 1,184 | 75 | 112 |
47 | Kolkata Knight Riders | 23.07 | 22.80 | 8.00 | 1,172 | 69 | 112 |
Leave a Reply