Most Records in IPL: The Indian Premier League (IPL) has given world cricket a huge boost by helping to find undiscovered talent in India and other countries. Since the first IPL season in 2008, the league has grown by leaps and bounds to become the T20 league that most people around the world watch. Here are some of the IPL’s all-time records and statistics:
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
IPL history records and statistics:
Most IPL games ever played | Most IPL appearances:
MS Dhoni has played more IPL matches than any other player in the tournament’s history. Dhoni has played 206 games in the IPL. He has played 176 games for Chennai Super Kings and 30 games for the Pune franchise in 2016 and 2017. The CSK captain played the 200th match for CSK, which includes his appearances for the Yellow Army in Champions League T20. Here is a list of the players who have played in the most IPL games.
S.NO | Player | Teams | Matches Played | Span |
1. | MS Dhoni | CSK, RPSG | 206 | 2008-2021 |
2. | Rohit Sharma | MI, DC | 203 | 2008-2021 |
3. | Dinesh Karthik | DD, GL, KXIP, KKR, RCB, MI | 199 | 2008-2021 |
4. | Suresh Raina | CSK, GL | 195 | 2008-2021 |
5. | Virat Kohli | RCB | 195 | 2008-2021 |
IPL runs scored with the most:
KL in IPL 2020, Rahul had the most runs. Rahul won the Orange Cap in the 2020 IPL after scoring 670 runs for the Punjab Kings in 14 games at a rate of 55.83 runs per game. But in the last 12 years, Virat Kohli has scored the most runs in the IPL. Kohli has scored the most runs in IPL history, with 5949 runs in 195 games for RCB.
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Virat Kohli | 195 | 187 | 30 | 5949 | 113 | 37.89 | 4,560 | 130.46 | 5 | 39 | 512 | 201 |
2 | Suresh Raina | 195 | 191 | 28 | 5430 | 100* | 33.31 | 3,959 | 137.15 | 1 | 39 | 497 | 198 |
3 | David Warner | 145 | 145 | 19 | 5347 | 126 | 42.43 | 3,787 | 141.19 | 4 | 49 | 519 | 198 |
4 | Rohit Sharma | 203 | 198 | 28 | 5324 | 109* | 31.31 | 4,076 | 130.61 | 1 | 39 | 464 | 217 |
5 | Shikhar Dhawan | 179 | 178 | 25 | 5307 | 106* | 34.68 | 4,171 | 127.23 | 2 | 42 | 605 | 110 |
6 | AB de Villiers | 172 | 159 | 37 | 4974 | 133* | 40.77 | 3,258 | 152.67 | 3 | 39 | 403 | 240 |
7 | Chris Gayle | 135 | 134 | 15 | 4833 | 175* | 40.61 | 3,226 | 149.81 | 6 | 31 | 390 | 352 |
8 | MS Dhoni | 206 | 183 | 69 | 4632 | 84* | 40.63 | 3,389 | 136.67 | 0 | 23 | 313 | 216 |
9 | Robin Uthappa | 189 | 182 | 17 | 4607 | 87 | 27.92 | 3,544 | 129.99 | 0 | 24 | 454 | 163 |
10 | Gautam Gambhir | 154 | 152 | 17 | 4217 | 93 | 31.23 | 3,404 | 123.88 | 0 | 36 | 491 | 59 |
IPL’s most wickets:
In IPL 2019, Imran Tahir took the most wickets. Tahir won the Purple Cap in the 2019 IPL because he helped Chennai Super Kings get 26 wickets over the course of the whole season. But Lasith Malinga has the most wickets in IPL history. Malinga, who plays for the Mumbai Indians, has taken 170 wickets in 122 IPL games and is the player with the most wickets in IPL history. Kagiso Rabada won the Purple Cap in IPL 2020. He did this by taking 30 wickets during the whole IPL season.
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Lasith Malinga | 122 | 122 | 471.1 | 3,366 | 170 | 5/13 | 19.80 | 7.14 | 16.62 | 6 | 1 |
2 | Amit Mishra | 151 | 151 | 529.5 | 3,898 | 160 | 5/17 | 24.36 | 7.35 | 19.86 | 3 | 1 |
3 | Piyush Chawla | 164 | 163 | 541.4 | 4,263 | 156 | 4/17 | 27.32 | 7.87 | 20.83 | 2 | 0 |
4 | Dwayne Bravo | 142 | 139 | 458 | 3,835 | 155 | 4/22 | 24.74 | 8.37 | 17.72 | 2 | 0 |
5 | Harbhajan Singh | 163 | 160 | 569.2 | 4,030 | 150 | 5/18 | 26.86 | 7.07 | 22.77 | 1 | 1 |
6 | Ravichandran Ashwin | 157 | 154 | 549.2 | 3,790 | 139 | 4/34 | 27.26 | 6.89 | 23.71 | 1 | 0 |
7 | Bhuvneshwar Kumar | 124 | 124 | 461.3 | 3,373 | 138 | 5/19 | 24.44 | 7.30 | 20.06 | 2 | 1 |
8 | Sunil Narine | 120 | 119 | 464.2 | 3,147 | 127 | 5/19 | 24.77 | 6.77 | 21.93 | 6 | 1 |
9 | Yuzvendra Chahal | 102 | 101 | 367 | 2,827 | 123 | 4/25 | 22.98 | 7.70 | 17.90 | 2 | 0 |
10 | Umesh Yadav | 121 | 120 | 420.2 | 3,579 | 119 | 4/24 | 30.07 | 8.51 | 21.19 | 2 | 0 |
IPL record for highest Run-Chase:
In IPL 2020 at Sharjah, Rajasthan Royals defeated Kings XI Punjab after setting a 226-point goal. As a result, Rajasthan Royals set an IPL record for the most successful run-chase in the competition’s history. The team from Jaipur beat their previous best of 217/7 against Deccan Chargers Hyderabad in IPL 2008. The top five highest-scoring runs-chases in IPL history are listed below:
Team | Score | Target | Opponent | Season | Venue |
Rajasthan Royals | 226/6 | 224 | Kings XI Punjab | 2020 | Sharjah Cricket Stadium |
Rajasthan Royals | 217/7 | 215 | Deccan Chargers | 2008 | Rajiv Gandhi Int’l Stadium |
Delhi Capitals | 214/3 | 209 | Gujarat Lions | 2017 | Arun Jaitley Stadium |
Kings XI Punjab | 211/4 | 206 | Sunrisers Hyderabad | 2014 | Rajiv Gandhi Int’l Stadium |
Chennai Super Kings | 208/5 | 206 | Royal Challengers Bangalore | 2012 | MA. Chidambaram Stadium |
Most IPL centuries:
The IPL record for most hundreds scored is held by Chris Gayle. Gayle has scored six centuries in the IPL over the course of his career. Among Indians, Virat Kohli has scored most centuries in IPL history. Kohli has scored five centuries in the IPL. He plays for the Royal Challengers Bangalore (RCB) team.
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Chris Gayle | 125 | 124 | 15 | 4484 | 175* | 41.13 | 2,969 | 151.02 | 6 | 28 | 369 | 326 |
2 | Virat Kohli | 177 | 169 | 26 | 5412 | 113 | 37.84 | 4,112 | 131.61 | 5 | 36 | 480 | 191 |
3 | David Warner | 126 | 126 | 17 | 4706 | 126 | 43.17 | 3,305 | 142.39 | 4 | 44 | 458 | 181 |
4 | Shane Watson | 134 | 130 | 15 | 3575 | 117* | 31.08 | 2,562 | 139.53 | 4 | 19 | 343 | 177 |
5 | AB de Villiers | 154 | 142 | 32 | 4395 | 133* | 39.95 | 2,906 | 151.23 | 3 | 33 | 357 | 212 |
6 | Ajinkya Rahane | 140 | 132 | 16 | 3820 | 105* | 32.93 | 3,133 | 121.92 | 2 | 27 | 404 | 74 |
7 | Brendon McCullum | 109 | 109 | 5 | 2880 | 158* | 27.69 | 2,186 | 131.74 | 2 | 13 | 293 | 130 |
8 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1,755 | 155.44 | 2 | 16 | 334 | 106 |
9 | Murali Vijay | 103 | 103 | 5 | 2587 | 127 | 26.39 | 2,106 | 122.83 | 2 | 13 | 243 | 91 |
10 | Sanju Samson | 93 | 89 | 9 | 2209 | 102* | 27.61 | 1,696 | 130.24 | 2 | 10 | 170 | 89 |
IPL’s highest individual score:
The record for the highest score by a batsman in IPL 2019 belongs to Jony Bairstow. Bairstow hit 114 runs for Sunrisers Hyderabad against RCB in the IPL 2019 season. But Chris Gayle, a batsman from the Caribbean, has made the highest score ever for a batsman in the IPL. Gayle scored a huge 175* against Pune Warriors India in the IPL in 2013. This was the highest score ever in the IPL. In IPL 2020, KL Rahul got his best IPL score of 132* against RCB in Dubai. This was his personal best IPL score.
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Chris Gayle | 125 | 124 | 15 | 4484 | 175* | 41.13 | 2,969 | 151.02 | 6 | 28 | 369 | 326 |
2 | Brendon McCullum | 109 | 109 | 5 | 2880 | 158* | 27.69 | 2,186 | 131.74 | 2 | 13 | 293 | 130 |
3 | AB de Villiers | 159 | 147 | 34 | 4550 | 133* | 40.26 | 2,994 | 151.97 | 3 | 35 | 372 | 219 |
4 | KL Rahul | 73 | 64 | 12 | 2290 | 132* | 44.03 | 1,660 | 137.95 | 2 | 18 | 207 | 91 |
5 | Rishabh Pant | 60 | 60 | 7 | 1912 | 128* | 36.07 | 1,199 | 159.46 | 1 | 11 | 170 | 99 |
6 | Murali Vijay | 106 | 106 | 5 | 2619 | 127 | 25.93 | 2,149 | 121.87 | 2 | 13 | 247 | 91 |
7 | David Warner | 132 | 132 | 17 | 4933 | 126 | 42.89 | 3,487 | 141.46 | 4 | 46 | 477 | 187 |
8 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1,755 | 155.44 | 2 | 16 | 334 | 106 |
9 | Paul Valthaty | 23 | 23 | 1 | 505 | 120* | 22.95 | 418 | 120.81 | 1 | 2 | 61 | 20 |
10 | Shane Watson | 140 | 136 | 16 | 3760 | 117* | 31.33 | 2,703 | 139.10 | 4 | 21 | 363 | 186 |
Highest-scoring IPL team:
In IPL 2019, Kolkata Knight Riders (KKR) had the most points as a team. At Eden Gardens, KKR beat Mumbai Indians with a score of 232 for 2, which was the highest score by a team in IPL 2019. But against Pune Warriors India in 2013, Royal Challengers Bangalore (RCB) scored the most runs in the IPL. In IPL 2013, Kohli’s team scored a huge 263/5 in 20 overs at M.Chinnaswamy Stadium.
Team | Score | RR | Opposition | Ground | Match Date |
Royal Challengers Bangalore (RCB) | 263/5 | 13.15 | Pune Warriors India (PWI) | Bengaluru | 2013 |
Royal Challengers Bangalore (RCB) | 248/3 | 12.4 | Gujarat Lions (GL) | Bengaluru | 2016 |
Chennai Super Kings (CSK) | 246/5 | 12.3 | Rajasthan Royals (RR) | Chennai | 2010 |
Kolkata Knight Riders (KKR) | 245/6 | 12.25 | Kings XI Punjab (KXIP) | Indore | 2018 |
Chennai Super Kings (CSK) | 240/5 | 12 | Kings XI Punjab (KXIP) | Mohali | 2008 |
Royal Challengers Bangalore (RCB) | 235/1 | 11.75 | Mumbai Indians (MI) | Mumbai | 2015 |
Kings XI Punjab (KXIP) | 232/2 | 11.6 | Royal Challengers Bangalore (RCB) | Dharamsala | 2011 |
Kolkata Knight Riders (KKR) | 232/2 | 11.6 | Mumbai Indians (MI) | Kolkata | 2019 |
Delhi Capitals (DC) | 231/4 | 11.55 | Kings XI Punjab (KXIP) | Delhi | 2011 |
Kings XI Punjab (KXIP) | 231/4 | 11.55 | Chennai Super Kings (CSK) | Cuttack | 2014 |
Leave a Reply