Most Wickets in Test: Test cricket is one of the most popular formats of the game. Highest Test wicket takers will be those who have the most wickets under their names.
At the Melbourne Cricket Ground (MCG), England and Australia played the first officially recognized Test match between 15 and 19 March 1877.
Test matches can now be played day or night, as the ICC rewrote their playing conditions in October 2012.
At the Adelaide Oval, Adelaide, Australia and New Zealand played their first day/night game on 27 November – 1 December 2015. In this article we will discuss on Most Wickets in Test cricket, but before that…
How is Test Cricket Played?
1. It takes five days for a Test match to complete, with each side playing two innings.
2. There are 30 overs in each session.
3. Before lunch, the first session will take place.
4. After lunch and before the tea break, the second session will take place.
5. As soon as the umpire declares that the match is over, the third session will begin.
6. There is a 40-minute lunch break and a 20-minute tea break for players.
7. Over the following sessions, if a session fails to meet the 30-over requirement due to bad weather or any other reason, an attempt is made to reduce the shortfall.
9. In that case, the day’s playtime may be extended.
Most Wickets in Test: From Muttiah Muralitharan to MG Hughes
Player | Team | Mat | Overs | Runs | Wickets | Best | 5w | 10w | Avg | Eco | |
1. | Muttiah Muralitharan | Sri Lanka | 133 | 7,339.5 | 18,180 | 800 | 16/220 | 67 | 22 | 22.72 | 2.47 |
2. | SK Warne | Australia | 145 | 6,784.1 | 17,995 | 708 | 12/128 | 37 | 10 | 25.41 | 2.65 |
3. | JM Anderson | England | 177 | 6,301.5 | 17,595 | 673 | 11/71 | 32 | 3 | 26.14 | 2.79 |
4. | A Kumble | India | 132 | 6,808.2 | 18,355 | 619 | 14/149 | 35 | 8 | 29.65 | 2.69 |
5. | SCJ Broad | England | 159 | 5,330.2 | 15,720 | 566 | 11/121 | 19 | 3 | 27.77 | 2.94 |
6. | GD McGrath | Australia | 124 | 4,874.4 | 12,186 | 563 | 10/27 | 29 | 3 | 21.64 | 2.49 |
7. | CA Walsh | West Indies | 132 | 5,003.1 | 12,688 | 519 | 13/55 | 22 | 3 | 24.44 | 2.53 |
8. | NM Lyon | Australia | 112 | 4,853.4 | 14,300 | 449 | 13/154 | 21 | 3 | 31.84 | 2.94 |
9. | R Ashwin | India | 86 | 3,848.1 | 10,666 | 442 | 13/140 | 30 | 7 | 24.13 | 2.77 |
10. | DW Steyn | South Africa | 93 | 3,101.2 | 10,077 | 439 | 11/60 | 26 | 5 | 22.95 | 3.24 |
11. | N Kapil Dev | India | 131 | 4,623.2 | 12,867 | 434 | 11/146 | 23 | 2 | 29.64 | 2.78 |
12. | HMRKB Herath | Sri Lanka | 93 | 4,332.1 | 12,157 | 433 | 14/184 | 34 | 9 | 28.07 | 2.80 |
13. | Sir RJ Hadlee | New Zealand | 86 | 3,653.0 | 9,611 | 431 | 15/123 | 36 | 9 | 22.29 | 2.63 |
14. | SM Pollock | South Africa | 108 | 4,058.5 | 9,733 | 421 | 10/147 | 16 | 1 | 23.11 | 2.39 |
15. | Harbhajan Singh | India | 103 | 4,763.2 | 13,537 | 417 | 15/217 | 25 | 5 | 32.46 | 2.84 |
16. | Wasim Akram | Pakistan | 104 | 3,771.1 | 9,779 | 414 | 11/110 | 25 | 5 | 23.62 | 2.59 |
17. | CEL Ambrose | West Indies | 98 | 3,683.5 | 8,501 | 405 | 11/84 | 22 | 3 | 20.99 | 2.30 |
18. | M Ntini | South Africa | 101 | 3,472.2 | 11,242 | 390 | 13/132 | 18 | 4 | 28.82 | 3.23 |
19. | IT Botham | England | 102 | 3,635.5 | 10,878 | 383 | 13/106 | 27 | 4 | 28.40 | 2.99 |
20. | MD Marshall | West Indies | 81 | 2,930.4 | 7,876 | 376 | 11/89 | 22 | 4 | 20.94 | 2.68 |
21. | Waqar Younis | Pakistan | 87 | 2,704.0 | 8,788 | 373 | 13/135 | 22 | 5 | 23.56 | 3.25 |
22. | Imran Khan | Pakistan | 88 | 3,243.0 | 8,258 | 362 | 14/116 | 23 | 6 | 22.81 | 2.54 |
23. | DL Vettori | New Zealand | 113 | 4,802.2 | 12,441 | 362 | 12/149 | 20 | 3 | 34.36 | 2.59 |
24. | DK Lillee | Australia | 70 | 3,077.5 | 8,493 | 355 | 11/123 | 23 | 7 | 23.92 | 2.75 |
25. | WPUJC Vaas | Sri Lanka | 111 | 3,906.2 | 10,501 | 355 | 14/191 | 12 | 2 | 29.58 | 2.68 |
26. | TG Southee | New Zealand | 88 | 3,348.1 | 10,061 | 347 | 10/108 | 14 | 1 | 28.99 | 3.00 |
27. | AA Donald | South Africa | 72 | 2,586.3 | 7,344 | 330 | 12/139 | 20 | 3 | 22.25 | 2.83 |
28. | RGD Willis | England | 90 | 2,892.5 | 8,190 | 325 | 9/92 | 16 | 0 | 25.20 | 2.83 |
29. | TA Boult | New Zealand | 78 | 2,902.5 | 8,717 | 317 | 10/80 | 10 | 1 | 27.49 | 3.00 |
30. | MG Johnson | Australia | 73 | 2,666.5 | 8,891 | 313 | 12/127 | 12 | 3 | 28.40 | 3.33 |
31. | I Sharma | India | 105 | 3,193.2 | 10,078 | 311 | 10/108 | 11 | 1 | 32.40 | 3.15 |
32. | Z Khan | India | 92 | 3,130.5 | 10,247 | 311 | 10/149 | 11 | 1 | 32.94 | 3.27 |
33. | B Lee | Australia | 76 | 2,755.1 | 9,554 | 310 | 9/171 | 10 | 0 | 30.81 | 3.46 |
34. | M Morkel | South Africa | 86 | 2,749.4 | 8,550 | 309 | 9/110 | 8 | 0 | 27.66 | 3.10 |
35. | LR Gibbs | West Indies | 79 | 4,519.1 | 8,989 | 309 | 11/157 | 18 | 2 | 29.09 | 1.98 |
36. | FS Trueman | England | 67 | 2,529.4 | 6,625 | 307 | 12/119 | 17 | 3 | 21.57 | 2.61 |
37. | DL Underwood | England | 86 | 3,643.4 | 7,674 | 297 | 13/71 | 17 | 6 | 25.83 | 2.10 |
38. | MA Starc | Australia | 73 | 2,456.1 | 8,104 | 294 | 11/94 | 13 | 2 | 27.56 | 3.29 |
39. | JH Kallis | South Africa | 166 | 3,372.0 | 9,535 | 292 | 9/92 | 5 | 0 | 32.65 | 2.82 |
40. | CJ McDermott | Australia | 71 | 2,764.2 | 8,332 | 291 | 11/157 | 14 | 2 | 28.63 | 3.01 |
41. | BS Bedi | India | 67 | 3,560.4 | 7,637 | 266 | 10/194 | 14 | 1 | 28.71 | 2.14 |
42. | Danish Kaneria | Pakistan | 61 | 2,949.3 | 9,082 | 261 | 12/94 | 15 | 2 | 34.79 | 3.07 |
43. | J Garner | West Indies | 58 | 2,194.5 | 5,433 | 259 | 9/108 | 7 | 0 | 20.97 | 2.47 |
44. | JN Gillespie | Australia | 71 | 2,372.2 | 6,770 | 259 | 9/80 | 8 | 0 | 26.13 | 2.85 |
45. | K Rabada | South Africa | 55 | 1,725.2 | 5,773 | 257 | 13/144 | 12 | 4 | 22.46 | 3.34 |
46. | GP Swann | England | 60 | 2,558.1 | 7,642 | 255 | 10/132 | 17 | 3 | 29.96 | 2.98 |
47. | KAJ Roach | West Indies | 74 | 2,246.3 | 6,884 | 253 | 10/146 | 10 | 1 | 27.20 | 3.06 |
48. | JB Statham | England | 70 | 2,676.0 | 6,261 | 252 | 11/97 | 9 | 1 | 24.84 | 2.33 |
49. | MA Holding | West Indies | 60 | 2,113.2 | 5,898 | 249 | 14/149 | 13 | 2 | 23.68 | 2.79 |
50. | R Benaud | Australia | 63 | 3,184.4 | 6,704 | 248 | 11/105 | 16 | 1 | 27.03 | 2.10 |
51. | MJ Hoggard | England | 67 | 2,318.1 | 7,564 | 248 | 12/205 | 7 | 1 | 30.50 | 3.26 |
52. | N Wagner | New Zealand | 59 | 2,160.5 | 6,572 | 246 | 9/73 | 9 | 0 | 26.71 | 3.04 |
53. | GD McKenzie | Australia | 60 | 2,946.5 | 7,328 | 246 | 10/91 | 16 | 3 | 29.78 | 2.48 |
54. | Yasir Shah | Pakistan | 48 | 2,375.5 | 7,657 | 244 | 14/184 | 16 | 3 | 31.38 | 3.22 |
55. | RA Jadeja | India | 60 | 2,458.3 | 5,980 | 242 | 10/154 | 10 | 1 | 24.71 | 2.43 |
56. | BS Chandrasekhar | India | 58 | 2,660.3 | 7,199 | 242 | 12/104 | 16 | 2 | 29.74 | 2.70 |
57. | AV Bedser | England | 51 | 2,653.0 | 5,876 | 236 | 14/99 | 15 | 5 | 24.89 | 2.21 |
58. | J Srinath | India | 67 | 2,517.2 | 7,196 | 236 | 13/132 | 10 | 1 | 30.49 | 2.85 |
59. | Abdul Qadir | Pakistan | 67 | 2,854.2 | 7,742 | 236 | 13/101 | 15 | 5 | 32.80 | 2.71 |
60. | GS Sobers | West Indies | 93 | 3,599.5 | 7,999 | 235 | 8/80 | 6 | 0 | 34.03 | 2.22 |
61. | AR Caddick | England | 62 | 2,259.4 | 6,999 | 234 | 10/215 | 13 | 1 | 29.91 | 3.09 |
62. | CS Martin | New Zealand | 71 | 2,337.4 | 7,878 | 233 | 11/180 | 10 | 1 | 33.81 | 3.37 |
63. | D Gough | England | 58 | 1,970.1 | 6,503 | 229 | 9/92 | 9 | 0 | 28.39 | 3.30 |
64. | RR Lindwall | Australia | 61 | 2,275.0 | 5,251 | 228 | 9/70 | 12 | 0 | 23.03 | 2.30 |
65. | SJ Harmison | England | 63 | 2,229.1 | 7,192 | 226 | 11/76 | 8 | 1 | 31.82 | 3.22 |
66. | A Flintoff | England | 79 | 2,491.5 | 7,410 | 226 | 8/156 | 3 | 0 | 32.78 | 2.97 |
67. | Shakib Al Hasan | Bangladesh | 63 | 2,401.0 | 7,049 | 225 | 10/124 | 19 | 2 | 31.32 | 2.93 |
68. | VD Philander | South Africa | 64 | 1,898.3 | 5,000 | 224 | 10/102 | 13 | 2 | 22.32 | 2.63 |
69. | PM Siddle | Australia | 67 | 2,317.5 | 6,777 | 221 | 9/104 | 8 | 0 | 30.66 | 2.92 |
70. | CL Cairns | New Zealand | 62 | 1,949.4 | 6,410 | 218 | 10/100 | 13 | 1 | 29.40 | 3.28 |
71. | JR Hazlewood | Australia | 58 | 2,082.1 | 5,678 | 217 | 9/115 | 9 | 0 | 26.16 | 2.72 |
72. | CV Grimmett | Australia | 37 | 2,418.5 | 5,231 | 216 | 14/199 | 21 | 7 | 24.21 | 2.16 |
73. | Mohammed Shami | India | 60 | 1,804.3 | 5,931 | 216 | 9/118 | 6 | 0 | 27.45 | 3.28 |
74. | HH Streak | Zimbabwe | 65 | 2,259.5 | 6,079 | 216 | 9/72 | 7 | 0 | 28.14 | 2.69 |
75. | MG Hughes | Australia | 53 | 2,047.3 | 6,017 | 212 | 13/217 | 7 | 1 | 28.38 | 2.93 |
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News onT20 World Cup
Leave a Reply