IPL Schedule 2023: Starts from 31 March to 28 May, IPL 2023 Schedule: Starts from 31st March to 28th May. The IPL 2023 is likely to happen between March 25 and May 28, 2023. Before IPL 2022, the BCCI added two more teams, so there will be ten teams in IPL 2023. The IPL 2023 will have the same group stage and playoffs as the IPL 2022. There will be 74 league games. This article has the most up-to-date IPL 2023 schedule, timetable, format, start date, teams, venue, PDF download, points table, all-team caption list, tickets, live streaming, team rankings, and a prediction of who will win.
IPL 2023 Schedule, Full Fixtures, Groups, Dates, Match Timings and Venues PDF Download
Start date and time of IPL 2023: 31 March 2023 to 28 May 2023
IPL Overview
League | Indian Premier League, 2023 |
Start Date | 31 March 2023 |
End Date | 28 May 2023 |
Host | India |
Totla Matches | 74 |
Total Teams | 10 |
Website | iplt20.com |
IPL 2023 Groups
GROUP A | GROUP B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Banglore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
IPL 2023 Schedule
SR NO. | MATCH | DATE | TIME |
1 | GT vs CSK | 31 May 2023 | 7:30 PM |
2 | PBKS vs KKR | 1 Apr 2023 | 3:30 PM |
3 | LSG vs DC | 1 Apr 2023 | 7:30 PM |
4 | SRH vs RR | 2 Apr 2023 | 3:30 PM |
5 | RCB vs MI | 2 Apr 2023 | 7:30 PM |
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
The first match of the 2023 IPL should be at Mumbai’s Wankhede Stadium and should be between the Gujarat Titans and the Rajasthan Royals. The final game should take place on May 28 at either Narendra Modi Stadium in Ahmedabad or Eden Gardens Cricket Ground in Kolkata.
When will ipl 2023 start
31 March 2023 to 28 May 2023
IPL 2023:
The 2023 Indian Premier League is the 16th season of the Indian Premier League. It is also called IPL 16. The Board of Control for Cricket in India set up the IPL, which is a T20 cricket league. In 2022 and 2023, the IPL 23 will be sponsored by the Tata Group. IPL16 is also called “TATA IPL 2023” because it looks like a space ship.
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Participants Team | 10 |
Total Match | 74 |
IPL Current winner | Gujrat Titans (GT) |
Official URL | https://www.iplt20.com/ |
Credit | Wikipedia | iplt20 |
IPL Schedule 2023 | Schedule for IPL:
This IPL season will have “seventy-four” matches. There will be seventy league matches (each team will play fourteen), two quarterfinals, one eliminator, and the final match. Teams usually make it to the semifinals and elimination rounds of a tournament if they win six games. Here is the tentative schedule for IPL 2023 and the list of IPL 2023 games. We will change the IPL 2023 schedule as soon as BCCI makes it public.
Match No | Day | Date | Time (IST) | Home Team | Away Team | Venue |
1 | Fri | 31-03-2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Sat | 01-04-2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | Sat | 01-04-2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | Sun | 02-04-2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | Sun | 02-04-2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | Mon | 03-04-2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Tue | 04-04-2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
8 | Wed | 05-04-2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Thu | 06-04-2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | Fri | 07-04-2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Sat | 08-04-2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | Sat | 08-04-2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | Sun | 09-04-2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | Sun | 09-04-2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | Mon | 10-04-2023 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | Tue | 11-04-2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
17 | Wed | 12-04-2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | Thu | 13-04-2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
19 | Fri | 14-04-2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | S at | 15-04-2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | Sat | 15-04-2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | Sun | 16-04-2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | Sun | 16-04-2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | Mon | 17-04-2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | Tue | 18-04-2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | Wed | 19-04-2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | Thu | 20-04-2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | Thu | 20-04-2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | Fri | 21-04-2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | Sat | 22-04-2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | Sat | 22-04-2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
32 | Sun | 23-04-2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | Sun | 23-04-2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | Mon | 24-04-2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | Tue | 25-04-2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | Wed | 26-04-2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | Thu | 27-04-2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | Fri | 28-04-2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
39 | Sat | 29-04-2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | Sat | 29-04-2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | Sun | 30-04-2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
42 | Sun | 30-04-2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | Mon | 01-05-2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | Tue | 02-05-2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | Wed | 03-05-2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
46 | Thu | 04-05-2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | Thu | 04-05-2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | Fri | 05-05-2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | Sat | 06-05-2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
50 | Sat | 06-05-2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | Sun | 07-05-2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | Sun | 07-05-2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | Mon | 08-05-2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | Tue | 09-05-2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | Wed | 10-05-2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
56 | Thu | 11-05-2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | Fri | 12-05-2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
58 | Sat | 13-05-2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | Sat | 13-05-2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
60 | Sun | 14-05-2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | Sun | 14-05-2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | Mon | 15-05-2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | Tue | 16-05-2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | Wed | 17-05-2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
65 | Thu | 18-05-2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | Fri | 19-05-2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | Sat | 20-05-2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
68 | Sat | 20-05-2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | Sun | 21-05-2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | Sun | 21-05-2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Start Date:
IPL 2023 will be the 16th season of the Indian Premier League. It will start in the last week of March and end in May. Keep coming back to this page to find out more about the BCCI’s announcement of the IPL 2023 start date.
IPL 2023 Teams:
Two new teams joined the IPL last season: The Gujarat Titans and the Lucknow Super Glints. The names of the ten teams and their short forms are: Chennai Super Kings (CSK), Delhi Capitals (DC), Sunrisers Hyderabad (SRH), Punjab King (PBKS), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Lucknow Super Giants (LSG), and Gujarat Titans (GT).
Teams in the IPL can have between 18 and 25 players, and only six of them can be from outside India. The current teams for the IPL 2023 season are listed below. On December 23, all of the teams will be able to fill out their teams.
Chennai Super Kings (CSK)
MS Dhoni, Ambati Rayudu, Deepak Chahar, Devon Conway, Dwaine Pretorius, Maheesh Theekshana, Matheesha Pathirana, Mitchell Santner, Moeen Ali. Mukesh Choudhary, Prashant Solanki, Rajvardhan Hangargekar, Ravindra Jadeja, Ruturaj Gaikwad, Shivam Dube, Simarjeet Singh, Subhranshu Senapati, Tushar Deshpande
Delhi Capitals (DC)
Rishabh Pant, Aman Khan (T), David Warner, Anrich Nortje, Axar Patel, Chetan Sakariya, Kamlesh Nagarkoti, Kuldeep Yadav, Lalit Yadav, Lungisani Ngidi, Mitchell Marsh. Mustafizur Rahman, Pravin Dubey, Prithvi Shaw, Ripal Patel, Rovman Powell, Sarfaraz Khan, Syed Khaleel Ahmed, Vicky Ostwal, Yash Dhull
Sunrisers Hyderabad (SRH)
Bhuvneshwar Kumar, Abdul Samad, Abhishek Sharma, Aiden Markram, Fazalhaq Farooqi, Glenn Phillips, Kartik Tyagi, Marco Jansen. Rahul Tripathi, T. Natarajan, Umran Malik, Washington Sundar
Punjab Kings (PBKS)
Shikhar Dhawan, Shahrukh Khan, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Raj Angad Bawa, Prabhsimran Singh, Rishi Dhawan, Jitesh Sharma. Baltej Singh Dhanda, Atharva Taide, Liam Livingstone, Kagiso Rabada, Jonny Bairstow, Nathan Ellis, Bhanuka Rajapakse
Royal challengers Bangalore (RCB)
Virat Kohli, Akash Deep, Anuj Rawat, David Willey, Dinesh Karthik, Faf Du Plessis, Finn Allen, Glenn Maxwell, Harshal Patel, Josh Hazlewood, Karn Sharma. Mahipal Lomror, Mohammed Siraj, Rajat Patidar, Shahbaz Ahamad, Siddharth Kaul, Suyash Prabhudessai, Wanindu Hasaranga
Kolkata Knight riders (KKR)
Shreyas Iyer, Andre Russell, Anukul Roy, Harshit Rana, Lockie Ferguson (T), Nitish Rana, Rahmanullah Gurbaz (T), Rinku Singh. Shardul Thakur (T), Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakaravarthy, Venkatesh Iyer
Mumbai Indians (MI)
Rohit Sharma, Suryakumar Yadav, Akash Madhwal, Arjun Tendulkar, Dewald Brevis, Hrithik Shokeen, Ishan Kishan, Jason Behrendorff (T). Jasprit Bumrah, Jofra Archer, Kumar Kartikeya Singh, Mohd. Arshad Khan, N. Tilak Varma, Ramandeep Singh, Tim David, Tristan Stubbs
Rajasthan Royals (RR)
Jos Buttler, Devdutt Padikkal, Dhruv Jurel, K.C Cariappa, Kuldeep Sen, Kuldip Yadav, Navdeep Saini, Obed Mccoy, Prasidh Krishna. R. Ashwin, Riyan Parag, Sanju Samson, Shimron Hetmyer, Trent Boult, Yashasvi Jaiswal, Yuzvendra Chahal
Lucknow Super Giants (LSG)
KL Rahul, Avesh Khan, Ayush Badoni, Deepak Hooda, K. Gowtham, Karan Sharma, Krunal Pandya, Kyle Mayers, Manan Vohra. Marcus Stoinis, Mark Wood, Mayank Yadav, Mohsin Khan, Quinton De Kock, Ravi Bishnoi
Gujrat Titans (GT)
Hardik Pandya, Rashid Khan, Abhinav Sadarangani, Alzarri Joseph, B. Sai Sudharsan, Darshan Nalkande, David Miller, Jayant Yadav, Matthew Wade. Mohammad Shami, Noor Ahmad, Pradeep Sangwan, R. Sai Kishore, Rahul Tewatia, Shubman Gill, Vijay Shankar, Wriddhiman Saha, Yash Dayal
IPL 2023 Groups:
By January 23, BCCI will give details about the IPL groups. The ten IPL teams were split into two groups for the last season. In Group A, there were the Mumbai Indians, the Kolkata Knight Riders, the Rajasthan Royals, the Delhi Capitals, and the Lucknow Super Kings. Group B had the Chennai Super Kings, the Sunrisers Hyderabad, the Royal Challengers Bangalore, the Punjab Kings, and the Gujarat Titans.
We’ll let you know as soon as the group’s details are made public
Group A (expected):
Mumbai Indians
Kolkata Knight Riders
Rajasthan Royals
Delhi Capitals
Lucknow Super Giants
Group B (expected):
Chennai Super Kings
Sunrisers Hyderabad
Royal Challengers Bangalore
Punjab Kings
Gujrat Titans
IPL 2023 Auction:
The BCCI has said there will not be a mega-auction for the IPL in 2023. But even so, the team can trade in players and get rid of players at the mini auction. During the auction, teams can add players to their teams based on how much money is still in the pot. This year, the prize money for IPL franchises is going up by 5 crores. The IPL 2023 auction will likely take place in Kochi on December 23. (Cricbuzz is the news source.) Keep coming back to this space to find out more about the player auctions for the IPL 2023.
IPL 2023 Venue:
IPL 2023 will be held in at least 10 different Indian cities. The theme will be “home and away.”
- M. A. Chidambaram Stadium, Chennai
- Arun Jaitley Stadium in Delhi
- M. Chinnaswamy Stadium, Bengaluru
- Narendra Modi Stadium in Ahmedabad
- Wankhede Stadium in Mumbai
- D Y Patil Sports Stadium in Mumbai
- Punjab Cricket Association Stadium, Mohali
- Arun Jaitley Stadium, Delhi
- Sawai Mansingh Stadium in Jaypur
- Rajiv Gandhi International Cricket Stadium, Hyderabad
IPL 2023 PDF Download:
The schedule for the IPL in 2023 is free to download and share. The official IPL 2023 PDF Download Link will be posted soon.
IPL 2023 Format:
IPL 2023 will follow the same rules as IPL 2012. The teams will be split into two groups, A and B. Let’s say CSK is in group A. Then CSK will play two games against teams from Group A and one game against teams from Group B. CSK will also play one more match with a team from Group B that will be chosen at random. So, there are 14 league games for each team.
IPL 2023 all team captain list:
All ten IPL 2023 teams and their names
Teams | Captains |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Rajasthan Royals (RR) | Sanju Samson |
Gujarat Titans (GT) | Hardik Pandya |
Punjab Kings (PBSK) | KL Rahul |
Lucknow Super Joints (LSG) | Rishabh Pant |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrise Hyderabad (SRH) | Kane Williamson |
Delhi Capitals (DC) | Mayank Agrawal |
IPL 2023 Points Table | IPL Time Table:
Here is the most recent IPL 2023-point table. We update it every day during the IPL tournament
S.NO | Team | Matches | Win | Loss | Points | NRR |
1 | GT | 14 | 10 | 4 | 20 | 0.316 |
2 | RR | 14 | 9 | 5 | 18 | 0.298 |
3 | LSG | 14 | 9 | 5 | 18 | 0.251 |
4 | RCB | 14 | 8 | 6 | 16 | -0.253 |
5 | DC | 14 | 7 | 7 | 14 | 0.204 |
6 | PBKS | 14 | 7 | 7 | 14 | -0.126 |
7 | KKR | 14 | 6 | 8 | 12 | 0.146 |
8 | SRH | 14 | 6 | 8 | 12 | -0.379 |
9 | CSK | 14 | 4 | 10 | 8 | -0.203 |
10 | MI | 14 | 4 | 10 | 8 | -0.506 |
IPL 2023 Teams Ranking:
Let’s wait a few months, and then we’ll change the rankings and batting odds for all the IPL teams. At the moment, the Gujarat Titans team has the most points, with 20.
Team Name | Points | Ranking |
Gujrat titans (GT) | 20 | 1 |
Rajasthan Royals (RR) | 18 | 2 |
Lucknow super Giants (LSG) | 18 | 3 |
Royal Challengers Bangalore (RCB) | 16 | 4 |
Delhi Capitals (DC) | 14 | 5 |
Punjab Kings (PBKS) | 14 | 6 |
Kolkota Knight riders (KKR) | 12 | 7 |
Sunrisers Hyderabad (SRH) | 12 | 8 |
Chennai Super Kings (CSK) | 8 | 9 |
Mumbai Indians (MI) | 8 | 10 |
IPL 2023 Tickets:
Tickets for the IPL 2023 can be bought online from the team’s official website and partner sites. Most of the time, ticket sales begin two weeks before the tournament.
Chennai Super Kings (CSK) | Official Site URL |
Chennai Super Kings (CSK) | https://www.chennaisuperkings.com/ |
Delhi Capitals (DC) | https://www.delhicapitals.in/ |
Kings XI Punjab (KXIP) | https://www.kxip.in/ |
Kolkata Knight Riders (KKR) | https://www.kkr.in/ |
Mumbai Indians (MI) | https://www.mumbaiindians.com/ |
Rajasthan Royals (RR) | https://www.rajasthanroyals.com/ |
Royal Challengers Bangalore (RCB) | https://www.royalchallengers.com/ |
Sunrisers Hyderabad (SRH) | http://www.sunrisershyderabad.in/ |
IPL 2023 Winning Prediction:
We have to wait until the IPL 2023 is announced, and then, based on how the teams did and how visitors voted, we will post our prediction for who will win.
IPL 2023 Live Streaming:
The BCCI gave digital rights to the IPL 2023 to Viacom 18 Group. This means that you won’t be able to watch the IPL 2023 on Disney+ Hotstar. To watch the IPL 2023 on an OTT platform, you will need a Voot premium account.
IPL Schedule 2023 PDF Download:
Here is IPL 2023 Schedule PDF Download
Leave a Reply