ICC World Cup 2027 Schedule, Team, Venue, Time Table: ICC Men’s Cricket World Cup (also known as Cricket World Cup, ICC CWC, ODI Cricket World Cup) is the international championship of one-day international (ODI) cricket. The tournament is organized by the International Cricket Council (ICC).
Get IPLT20 Records: IPL T20 RECORDS
Official T20 World Cup Site: News onT20 World Cup
Google News: https://bit.ly/42EXy5M
At present, 20 teams are participating in the tournament, including the top ten teams from the ICC Men’s Cricket World Cup Qualifier and six other teams.
In 2023, the 13th edition of the Cricket World Cup will begin on 5 October and end on 19 November.
World Cup 2027 Schedule
ICC Men’s Cricket World Cup Summary
Dates 2023 | 5 October 2023 – 19 November 2023 |
Administrator(s) | International Cricket Council (ICC) |
Cricket format | One Day International |
First edition | 1975 (England) |
Latest edition | 2019 (England & Wales) |
Next edition | 2023 (India) |
Tournament format | various |
Number of teams | 20 |
Current champion | England (1st title) |
Most successful | Australia (5 titles) |
Most runs | Sachin Tendulkar (2,278) |
Most wickets | Glenn McGrath (71) |
ICC Men’s Cricket World Cup Upcoming edition 2023 to 2031 Schedule and Fixtures
Year | Tournament Details | Host |
October – November 2023 | ICC Cricket World Cup 2023 Matches: 48 ODI | India |
ICC World Cup 2027 2027 | ICC Cricket World Cup 2027 Matches: 54 ODI | South Africa Zimbabwe Namibia |
May – June 2031 | ICC Cricket World Cup 2031 Matches: 54 ODI | India Bangladesh |
ICC Men’s Cricket World Cup Super League – Standings
ICC Men’s Cricket World Cup Super League – Standings | ||||||||
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR |
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 2 | 175 | +0.914 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 |
4 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | South Africa (Q) | 21 | 9 | 10 | 0 | 2 | 98 | -0.077 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 2 | 88 | -0.369 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 68 | -0.357 |
12 | Zimbabwe | 34 | 4 | 17 | 0 | 1 | 65 | -0.952 |
13 | Netherlands | 34 | 3 | 20 | 0 | 1 | 35 | -1.091 |
Winners of Cricket World Cup
ICC Men’s Cricket World Cup winners from 1975 to 2023.
Year | Host | Final Match playing Team | Result |
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |