BPL 2023 Schedule, Bangladesh Premier League T20 Fixtures
BPL 2023 SCHEDULE: The ninth season of the Bangladesh Premier League (BPL 2023), a Twenty20 cricket league, will take place from January to February 2023. (BCB). The tournament will take place between January 6 and February 16, 2023. You can schedule Bangladesh Premier League 2022. on Feb. 18, 2021 The BPL 2022 title went to Comilla Victorians, who won by one run.
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
After the home series, the players from Pakistan are likely to take part in the BPL 2023.
2023 Bangladesh Premier League (BPL) Synopsis:
Dates | 6 January – 16 February 2023 |
Administrator(s) | Bangladesh Cricket Board |
Cricket format | Twenty20 |
Tournament format | Double round-robin and playoffs |
Host | Bangladesh |
Participants | 7 |
Matches | 46 T20s |
Official website | BPL |
BPL 2023 Venues:
- Shere Bangla National Stadium, Dhaka
- Zahur Ahmed Chowdhury Stadium, Chattogram
- Sylhet International Cricket Stadium, Sylhet
BPL Winners List From 2016 to 2022
Edition | BPL | BPL Winner | Runners-up Team |
1st | BPL 2012 | Dhaka Gladiators | Barisal Burners |
2nd | BPL 2013 | Dhaka Gladiators | Chittagong Kings |
3rd | BPL 2015 | Comilla Victorians | Barisal Bulls |
4th | BPL 2016 | Dhaka Dynamites | Rajshahi Kings |
5th | BPL 2017 | Rangpur Riders | Dhaka Dynamites |
6th | BPL 2019 | Comilla Victorians | Dhaka Dynamites |
7th | BPL 2019 Dec | Rajshahi Royals | Khulna Tigers |
8th | BPL 2022 | Comilla Victorians | Fortune Barishal |
9th | BPL 2023 | TBD | TBC |
Schedule, Fixtures, and Time Table for the 2023 Bangladesh Premier League (BPL):
Date and Time | Match Details |
Fri, Jan 06 08:30 AM GMT | 02:30 PM LOCAL | Chattogram Challengers vs Sylhet Strikers, 1st Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka Sylhet Strikers won by 8 wkts |
Fri, Jan 06 01:15 PM GMT | 07:15 PM LOCAL | Comilla Victorians vs Rangpur Riders, 2nd Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka Rangpur Riders won by 34 runs |
Sat, Jan 07 08:00 AM GMT | 02:00 PM LOCAL | Dhaka Dominators vs Khulna Tigers, 3rd Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Sat, Jan 07 01:00 PM GMT | 07:00 PM LOCAL | Fortune Barishal vs Sylhet Strikers, 4th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Mon, Jan 09 08:00 AM GMT | 02:00 PM LOCAL | Comilla Victorians vs Sylhet Strikers, 5th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Mon, Jan 09 01:00 PM GMT | 07:00 PM LOCAL | Chattogram Challengers vs Khulna Tigers, 6th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Tue, Jan 10 08:00 AM GMT | 02:00 PM LOCAL | Fortune Barishal vs Rangpur Riders, 7th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Tue, Jan 10 01:00 PM GMT | 07:00 PM LOCAL | Dhaka Dominators vs Sylhet Strikers, 8th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Fri, Jan 13 08:30 AM GMT | 02:30 PM LOCAL | Chattogram Challengers vs Fortune Barishal, 9th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Fri, Jan 13 01:15 PM GMT | 07:15 PM LOCAL | Khulna Tigers vs Rangpur Riders, 10th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Sat, Jan 14 08:00 AM GMT | 02:00 PM LOCAL | Comilla Victorians vs Fortune Barishal, 11th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Sat, Jan 14 01:00 PM GMT | 07:00 PM LOCAL | Chattogram Challengers vs Rangpur Riders, 12th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Mon, Jan 16 08:00 AM GMT | 02:00 PM LOCAL | Dhaka Dominators vs Sylhet Strikers, 13th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Mon, Jan 16 01:00 PM GMT | 07:00 PM LOCAL | Chattogram Challengers vs Comilla Victorians, 14th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Tue, Jan 17 08:00 AM GMT | 02:00 PM LOCAL | Khulna Tigers vs Rangpur Riders, 15th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Tue, Jan 17 01:00 PM GMT | 07:00 PM LOCAL | Comilla Victorians vs Sylhet Strikers, 16th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Thu, Jan 19 08:00 AM GMT | 02:00 PM LOCAL | Comilla Victorians vs Dhaka Dominators, 17th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Thu, Jan 19 01:00 PM GMT | 07:00 PM LOCAL | Fortune Barishal vs Rangpur Riders, 18th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Fri, Jan 20 08:30 AM GMT | 02:30 PM LOCAL | Chattogram Challengers vs Khulna Tigers, 19th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Fri, Jan 20 01:15 PM GMT | 07:15 PM LOCAL | Dhaka Dominators vs Fortune Barishal, 20th Match Bangladesh Premier League 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Mon, Jan 23 08:00 AM GMT | 02:00 PM LOCAL | Chattogram Challengers vs Rangpur Riders, 21st Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Mon, Jan 23 01:00 PM GMT | 07:00 PM LOCAL | Comilla Victorians vs Dhaka Dominators, 22nd Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Tue, Jan 24 08:00 AM GMT | 02:00 PM LOCAL | Fortune Barishal vs Sylhet Strikers, 23rd Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Tue, Jan 24 01:00 PM GMT | 07:00 PM LOCAL | Chattogram Challengers vs Dhaka Dominators, 24th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Fri, Jan 27 08:30 AM GMT | 02:30 PM LOCAL | Rangpur Riders vs Sylhet Strikers, 25th Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Fri, Jan 27 01:15 PM GMT | 07:15 PM LOCAL | Chattogram Challengers vs Fortune Barishal, 26th Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Sat, Jan 28 08:00 AM GMT | 02:00 PM LOCAL | Comilla Victorians vs Khulna Tigers, 27th Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Sat, Jan 28 01:00 PM GMT | 07:00 PM LOCAL | Chattogram Challengers vs Sylhet Strikers, 28th Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Mon, Jan 30 08:00 AM GMT | 02:00 PM LOCAL | Dhaka Dominators vs Rangpur Riders, 29th Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Mon, Jan 30 01:00 PM GMT | 07:00 PM LOCAL | Khulna Tigers vs Sylhet Strikers, 30th Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Tue, Jan 31 08:00 AM GMT | 02:00 PM LOCAL | Dhaka Dominators vs Fortune Barishal, 31st Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Tue, Jan 31 01:00 PM GMT | 07:00 PM LOCAL | Comilla Victorians vs Khulna Tigers, 32nd Match Bangladesh Premier League 2023 Sylhet International Cricket Stadium, Sylhet |
Fri, Feb 03 08:30 AM GMT | 02:30 PM LOCAL | Fortune Barishal vs Khulna Tigers, 33th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Fri, Feb 03 01:15 PM GMT | 07:15 PM LOCAL | Dhaka Dominators vs Rangpur Riders, 34th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Sat, Feb 04 08:00 AM GMT | 02:00 PM LOCAL | Chattogram Challengers vs Comilla Victorians, 35th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Sat, Feb 04 01:00 PM GMT | 07:00 PM LOCAL | Fortune Barishal vs Khulna Tigers, 36th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Tue, Feb 07 08:00 AM GMT | 02:00 PM LOCAL | Khulna Tigers vs Sylhet Strikers, 37th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Tue, Feb 07 01:00 PM GMT | 07:00 PM LOCAL | Comilla Victorians vs Fortune Barishal, 38th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Wed, Feb 08 08:00 AM GMT | 02:00 PM LOCAL | Chattogram Challengers vs Dhaka Dominators, 39th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Wed, Feb 08 01:00 PM GMT | 07:00 PM LOCAL | Rangpur Riders vs Sylhet Strikers, 40th Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Fri, Feb 10 08:00 AM GMT | 02:00 PM LOCAL | Comilla Victorians vs Rangpur Riders, 41st Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Fri, Feb 10 01:00 PM GMT | 07:00 PM LOCAL | Dhaka Dominators vs Khulna Tigers, 42nd Match Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Sun, Feb 12 08:00 AM GMT | 02:00 PM LOCAL | TBC vs TBC, Eliminator Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Sun, Feb 12 01:00 PM GMT | 07:00 PM LOCAL | TBC vs TBC, 1st Qualifier Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Tue, Feb 14 01:15 PM GMT | 07:15 PM LOCAL | TBC vs TBC, 2nd Qualifier Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Thu, Feb 16 01:15 PM GMT | 07:15 PM LOCAL | TBC vs TBC, Final Bangladesh Premier League 2023 Shere Bangla National Stadium, Dhaka |
Team for the 2023 Bangladesh Premier League:
- Rangpur Riders
- Chattogram Challengers
- Comilla Victorians
- Minister Group Dhaka
- Khulna Tigers
- Sylhet Sunrisers
Squads for BPL 2023 | Captain and Players List for Bangladesh Premier League 2023:
Chattogram Challengers Squad 2023
- Shuvagata Hom (Captain)
- Afif Hossain (VC)
- Vishwa Fernando
- Ashan Priyanjan
- Curtis Campher
- Mrittunjoy Chowdhury
- Mehedi Hasan Rana
- Irfan Shukkur
- Mehedi Maruf
- Max O’Dowd
- Unmukt Chand
- Ziaur Rahman
- Taijul Islam
- Abu Jayed
- Farhad Reza
- Towfiq Khan
Cumilla Victorians Squad 2023
- Imrul Kayes (Captain)
- Liton Das (VC)
- Mustafizur Rahman
- Mohammad Rizwan
- Shaheen Afridi
- Hasan Ali
- Brandon King
- Khushdil Shah
- Abrar Ahmed
- Josh Cobb
- Mohammad Nabi
- Mosaddek Hossain
- Tanvir Islam
- Ashiquzzaman
- Jaker Ali
- Sean Williams
- Chadwick Walton
- Saikat Ali
- Abu Haider
- Nayeem Hasan
- Mukidul Islam
- Mahidul Islam
Dhaka Dominators Squad 2023
- Nasir Hossain (Captain)
- Taskin Ahmed (VC)
- Chamika Karunaratne
- Dilshan Munaweera
- Mohammad Mithun
- Soumya Sarkar
- Shoriful Islam
- Arafat Sunny
- Al Amin Hossain
- Shan Masood
- Ahmed Shehzad
- Alok Kapali
- Monir Hossain
- Ariful Haque
- Muktar Ali
- Mizanur Rahman
- Delwar Hossain
- Usman Ghani
- Salman Irshad
Fortune Barishal Squad 2023
- Shakib Al Hasan (Captain)
- Mehidy Hasan Miraz (VC)
- Rahkeem Cornwall
- Ibrahim Zadran
- Karim Janat
- Iftikhar Ahmed
- Mohammad Wasim
- Rahmanullah Gurbaz
- Kusal Perera
- Usman Qadir
- Naveen-ul-Haq
- Kesrick Williams
- Mahmudullah Riyad
- Ebadot Hossain
- Anamul Haque
- Kamrul Islam Rabbi
- Fazle Mahmud
- Haider Ali
- Chaturanga de Silva
- Khaled Ahmed
- Saif Hasan
- Qazi Anik
- Sunzamul Islam
- Salman Hossain
Khulna Tigers Squad 2023
- Yasir Ali (Captain)
- Tamim Iqbal (VC)
- Wahab Riaz
- Naseem Shah
- Avishka Fernando
- Azam Khan
- Mohammad Saifuddin
- Nasum Ahmed
- Nahidul Islam
- Munim Shahriar
- Sabbir Rahman
- Dasun Shanaka
- Paul Van Meekeren
- Shafiqul Islam
- Pritom Kumar
- Habibur Rahman
- Mahmudul Hasan Joy
- Andy Balbirnie
- Fakhar Zaman
- Sharjeel Khan
- Amad Butt
- Nahid Rana
- Mushfiq Hasan
Rangpur Riders Squad 2023
- Nurul Hasan (Captain)
- Mohammad Nawaz (VC)
- Haris Rauf
- Shoaib Malik
- Sikandar Raza
- Pathum Nissanka
- Jeffrey Vandersay
- Mahedi Hasan
- Hasan Mahmud
- Mohammad Naim
- Rakibul Hasan
- Shamim Hossain
- Ripon Mondol
- Azmatullah Omarzai
- Aaron Jones
- Rony Talukdar
- Parvez Hossain Emon
- Rabiul Haque
- Alauddin Babu
- Benny Howell
- Saim Ayub
- Maheesh Theekshana
- Mujeeb ur Rahman
- Hasan Murad
Sylhet Strikers Squad 2023
- Mashrafe Mortaza (Captain)
- Mushfiqur Rahim (VC)
- Thisara Perera
- Mohammad Amir
- Dhananjaya de Silva
- Kamindu Mendis
- Colin Ackermann
- Ryan Burl
- Mohammad Haris
- Najmul Hossain Shanto
- Rejaur Rahman Raja
- Nabil Samad
- Tawhid Hridoy
- Rubel Hossain
- Tom Moores
- Gulbadin Naib
- Zakir Hasan
- Nazmul Islam
- Akbar Ali
- Sharifullah
- Tanzim Hasan Sakib
- Shamsur Rahman
- Shafiqullah Ghafari
- Imad Wasim
BPL 2023 Streaming Details
The ninth season of the BPL 2023 will be streamed live on Fancode and the Daraz App. Viewers in Bangladesh can watch the BPL 2023 live on GTV and Maashranga TV.
You can watch all the BPL 2023 matches on Sony Liv, Max, and Ten in India.
Leave a Reply