The BBL 2022-23 season is set to start on December 13, with Sydney Thunder playing Melbourne Stars in the first match.
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
The Big Bash League (BBL) 2022-23 will start on Tuesday, December 13, with a match between Sydney Thunder and Melbourne Stars at Manuka Oval. As they do every year, the tournament will have eight teams: The Melbourne Stars, the Melbourne Renegades, the Adelaide Strikers, the Sydney Thunder, the Sydney Sixers, the Perth Scorchers, the Brisbane Heat, and the Hobart Hurricanes. Each team in the tournament will play each other team twice, once at home and once away from home. There will be a total of 56 league games, and then the playoffs will start.
The whole tournament will take place at 17 different places in Australia. Some of the venues are Manuka Oval, Melbourne Cricket Ground, Adelaide Oval, and Perth Stadium. The tournament’s final game is set for February 4, 2023. The location of the summit showdown hasn’t been decided yet. Last year, Perth Scorchers won the title, and on December 17, they will play Sydney Sixers to start defending it.
Schedule, Match Times, and Locations for the next BBL Season (2022-23)
DATE | MATCH DETAILS | TIME |
Dec 13, Tue | Sydney Thunder vs Melbourne Stars, 1st Match Manuka Oval, Canberra | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Dec 14, Wed | Adelaide Strikers vs Sydney Sixers, 2nd Match Adelaide Oval, Adelaide | 1:45 PM 08:15 AM GMT / 06:45 PM LOCAL |
Dec 15, Thu | Brisbane Heat vs Melbourne Renegades, 3rd Match Cazaly’s Stadium, Cairns | 1:45 PM 08:15 AM GMT / 06:15 PM LOCAL |
Dec 16, Fri | Melbourne Stars vs Hobart Hurricanes, 4th Match Melbourne Cricket Ground, Melbourne | 11:35 AM 06:05 AM GMT / 05:05 PM LOCAL |
Dec 16, Fri | Sydney Thunder vs Adelaide Strikers, 5th Match Sydney Showground Stadium, Sydney | 2:45 PM 09:15 AM GMT / 08:15 PM LOCAL |
Dec 17, Sat | Perth Scorchers vs Sydney Sixers, 6th Match Perth Stadium, Perth | 1:35 PM 08:05 AM GMT / 04:05 PM LOCAL |
Dec 18, Sun | Melbourne Renegades vs Sydney Thunder, 7th Match Docklands Stadium, Melbourne | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Dec 19, Mon | Hobart Hurricanes vs Perth Scorchers, 8th Match Aurora Stadium, Launceston | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Dec 20, Tue | Adelaide Strikers vs Sydney Thunder, 9th Match Adelaide Oval, Adelaide | 1:45 PM 08:15 AM GMT / 06:45 PM LOCAL |
Dec 21, Wed | Melbourne Renegades vs Brisbane Heat, 10th Match Simonds Stadium, Geelong | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Dec 22, Thu | Sydney Sixers vs Hobart Hurricanes, 11th Match Sydney Cricket Ground, Sydney | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Dec 23, Fri | Melbourne Stars vs Perth Scorchers, 12th Match Junction Oval, Melbourne | 10:00 AM 04:30 AM GMT / 03:30 PM LOCAL |
Dec 23, Fri | Brisbane Heat vs Adelaide Strikers, 13th Match The Gabba, Brisbane | 1:30 PM 08:00 AM GMT / 06:00 PM LOCAL |
Dec 24, Sat | Hobart Hurricanes vs Melbourne Renegades, 14th Match Bellerive Oval, Hobart | 10:00 AM 04:30 AM GMT / 03:30 PM LOCAL |
Dec 26, Mon | Sydney Sixers vs Melbourne Stars, 15th Match Sydney Cricket Ground, Sydney | 12:35 PM 07:05 AM GMT / 06:05 PM LOCAL |
Dec 26, Mon | Perth Scorchers vs Adelaide Strikers, 16th Match Perth Stadium, Perth | 3:45 PM 10:15 AM GMT / 06:15 PM LOCAL |
Dec 27, Tue | Sydney Thunder vs Brisbane Heat, 17th Match Sydney Showground Stadium, Sydney | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Dec 28, Wed | Sydney Sixers vs Melbourne Renegades, 18th Match Sydney Cricket Ground, Sydney | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Dec 29, Thu | Brisbane Heat vs Sydney Thunder, 19th Match Carrara Oval, Queensland | 12:35 PM 07:05 AM GMT / 05:05 PM LOCAL |
Dec 29, Thu | Perth Scorchers vs Melbourne Stars, 20th Match Perth Stadium, Perth | 3:45 PM 10:15 AM GMT / 06:15 PM LOCAL |
Dec 30, Fri | Melbourne Renegades vs Sydney Sixers, 21st Match Simonds Stadium, Geelong | 1:00 PM 07:30 AM GMT / 06:30 PM LOCAL |
Dec 31, Sat | Sydney Thunder vs Hobart Hurricanes, 22nd Match Lavington Sports Oval, Albury | 10:00 AM 04:30 AM GMT / 03:30 PM LOCAL |
Dec 31, Sat | Adelaide Strikers vs Melbourne Stars, 23rd Match Adelaide Oval, Adelaide | 1:30 PM 08:00 AM GMT / 06:30 PM LOCAL |
Jan 01, Sun | Melbourne Renegades vs Perth Scorchers, 24th Match Docklands Stadium, Melbourne | 8:10 AM 02:40 AM GMT / 01:40 PM LOCAL |
Jan 01, Sun | Brisbane Heat vs Sydney Sixers, 25th Match The Gabba, Brisbane | 1:45 PM 08:15 AM GMT / 06:15 PM LOCAL |
Jan 02, Mon | Hobart Hurricanes vs Adelaide Strikers, 26th Match Bellerive Oval, Hobart | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 03, Tue | Melbourne Stars vs Melbourne Renegades, 27th Match Melbourne Cricket Ground, Melbourne | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 04, Wed | Sydney Sixers vs Brisbane Heat, 28th Match North Sydney Oval, Sydney | 12:35 PM 07:05 AM GMT / 06:05 PM LOCAL |
Jan 04, Wed | Perth Scorchers vs Sydney Thunder, 29th Match Perth Stadium, Perth | 3:45 PM 10:15 AM GMT / 06:15 PM LOCAL |
Jan 05, Thu | Adelaide Strikers vs Hobart Hurricanes, 30th Match Adelaide Oval, Adelaide | 1:45 PM 08:15 AM GMT / 06:45 PM LOCAL |
Jan 06, Fri | Melbourne Stars vs Sydney Sixers, 31st Match Melbourne Cricket Ground, Melbourne | 1:00 PM 07:30 AM GMT / 06:30 PM LOCAL |
Jan 07, Sat | Melbourne Renegades vs Hobart Hurricanes, 32nd Match Docklands Stadium, Melbourne | 12:35 PM 07:05 AM GMT / 06:05 PM LOCAL |
Jan 07, Sat | Perth Scorchers vs Brisbane Heat, 33rd Match Perth Stadium, Perth | 3:45 PM 10:15 AM GMT / 06:15 PM LOCAL |
Jan 08, Sun | Sydney Thunder vs Sydney Sixers, 34th Match Sydney Showground Stadium, Sydney | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 09, Mon | Hobart Hurricanes vs Melbourne Stars, 35th Match Bellerive Oval, Hobart | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 10, Tue | Adelaide Strikers vs Melbourne Renegades, 36th Match Adelaide Oval, Adelaide | 2:10 PM 08:40 AM GMT / 07:10 PM LOCAL |
Jan 11, Wed | Brisbane Heat vs Perth Scorchers, 37th Match The Gabba, Brisbane | 2:10 PM 08:40 AM GMT / 06:40 PM LOCAL |
Jan 12, Thu | Melbourne Stars vs Adelaide Strikers, 38th Match Melbourne Cricket Ground, Melbourne | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 13, Fri | Sydney Thunder vs Perth Scorchers, 39th Match Sydney Showground Stadium, Sydney | 1:00 PM 07:30 AM GMT / 06:30 PM LOCAL |
Jan 14, Sat | Adelaide Strikers vs Brisbane Heat, 40th Match Adelaide Oval, Adelaide | 10:30 AM 05:00 AM GMT / 03:30 PM LOCAL |
Jan 14, Sat | Melbourne Renegades vs Melbourne Stars, 41st Match Docklands Stadium, Melbourne | 2:00 PM 08:30 AM GMT / 07:30 PM LOCAL |
Jan 15, Sun | Hobart Hurricanes vs Sydney Thunder, 42nd Match Bellerive Oval, Hobart | 8:10 AM 02:40 AM GMT / 01:40 PM LOCAL |
Jan 15, Sun | Sydney Sixers vs Perth Scorchers, 43rd Match Sydney Cricket Ground, Sydney | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 16, Mon | Melbourne Stars vs Brisbane Heat, 44th Match Melbourne Cricket Ground, Melbourne | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 17, Tue | Sydney Sixers vs Adelaide Strikers, 45th Match International Sports Stadium, Coffs Harbour | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 18, Wed | Perth Scorchers vs Hobart Hurricanes, 46th Match Perth Stadium, Perth | 2:10 PM 08:40 AM GMT / 04:40 PM LOCAL |
Jan 19, Thu | Sydney Thunder vs Melbourne Renegades, 47th Match Manuka Oval, Canberra | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 20, Fri | Adelaide Strikers vs Perth Scorchers, 48th Match Adelaide Oval, Adelaide | 11:00 AM 05:30 AM GMT / 04:00 PM LOCAL |
Jan 20, Fri | Brisbane Heat vs Hobart Hurricanes, 49th Match The Gabba, Brisbane | 2:30 PM 09:00 AM GMT / 07:00 PM LOCAL |
Jan 21, Sat | Sydney Sixers vs Sydney Thunder, 50th Match Sydney Cricket Ground, Sydney | 1:35 PM 08:05 AM GMT / 07:05 PM LOCAL |
Jan 22, Sun | Brisbane Heat vs Melbourne Stars, 51st Match The Gabba, Brisbane | 8:10 AM 02:40 AM GMT / 12:40 PM LOCAL |
Jan 22, Sun | Perth Scorchers vs Melbourne Renegades, 52nd Match Perth Stadium, Perth | 1:45 PM 08:15 AM GMT / 04:15 PM LOCAL |
Jan 23, Mon | Hobart Hurricanes vs Sydney Sixers, 53rd Match Bellerive Oval, Hobart | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 24, Tue | Melbourne Renegades vs Adelaide Strikers, 54th Match Docklands Stadium, Melbourne | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 25, Wed | Hobart Hurricanes vs Brisbane Heat, 55th Match Aurora Stadium, Launceston | 8:10 AM 02:40 AM GMT / 01:40 PM LOCAL |
Jan 25, Wed | Melbourne Stars vs Sydney Thunder, 56th Match Melbourne Cricket Ground, Melbourne | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
Jan 27, Fri | TBC vs TBC, Eliminator TBC, TBC | 1:45 PM 08:15 AM GMT / 01:45 PM LOCAL |
Jan 28, Sat | TBC vs TBC, Qualifier TBC, TBC | 1:45 PM 08:15 AM GMT / 01:45 PM LOCAL |
Jan 29, Sun | TBC vs TBC, Knockout TBC, TBC | 1:45 PM 08:15 AM GMT / 01:45 PM LOCAL |
Feb 02, Thu | TBC vs TBC, Challenger TBC, TBC | 1:45 PM 08:15 AM GMT / 01:45 PM LOCAL |
Feb 04, Sat | TBC vs TBC, Final TBC, TBC | 1:45 PM 08:15 AM GMT / 01:45 PM LOCAL |
List of BBL Teams and Players for the 2022-23 Season
BBL 2022-23 Perth Scorchers Squad:
Ashton Agar, Cameron Bancroft, Ashton Turner (c), Jason Behrendorff, Cooper Connolly, Faf du Plessis, Stephen Eskinazi, Cameron Green, Aaron Hardie, Peter Hatzoglou, Nick Hobson, Josh Inglis, Matt Kelly, Adam Lyth, Hamish McKenzie, Tymal Mills, Lance Morris, Jhye Richardson
BBL 2022-23 Adelaide Strikers Squad:
Wes Agar, Cameron Boyce, Alex Carey, Harry Conway, Colin de Grandhomme, Ryan Gibson, Travis Head (c), Adam Hose, Henry Hunt, Thomas Kelly, Rashid Khan, Chris Lynn, Harry Nielsen, Matt Short, Jake Weatherald, Henry Thorton, Peter Siddle, Ben Manenti
BBL 2022-23 Brisbane Heat Squad:
Xavier Bartlett, James Bazley, Sam Billings, Max Bryant, Sam Hain, Sam Heazlett, Usman Khawaja (c), Matthew Kuhnemann, Marnus Labuschagne, Colin Munro, Michael Neser, Jimmy Peirson, Matthew Renshaw, Mark Steketee, Mitchell Swepson, Ross Whiteley, Jack Wildermuth, Spencer Johnson, Will Prestwidge
BBL 2022-23 Melbourne Stars Squad:
Joe Burns, Hilton Cartwright, Joe Clarke, Brody Couch, Nathan Coulter-Nile, Sam Elliott, Liam Hatcher, Clint Hinchliffe, Campbell Kellaway, Nick Larkin, Glenn Maxwell, Cam McClure, Tom O’Connell, Marcus Stoinis, Beau Webster, Trent Boult, Luke Wood, Adam Zampa (c), Tom Rogers
BBL 2022-23 Hobart Hurricanes Squad:
Asif Ali, Faheem Ashraf, Tim David, Nathan Ellis, Caleb Jewell, Shadab Khan, Ben McDermott, Riley Meredith, Mitch Owen, Joel Paris, Wil Parker, D’Arcy Short, Matthew Wade, Billy Stanlake, Paddy Dooley, Chris Tremain, Iain Carlisle, Mac Wright, Zak Crawley, Jimmy Neesham
BBL 2022-23 Melbourne Renegades Squad:
Zak Evans, Aaron Finch, Akeal Hosein, Jake Fraser-McGurk, Sam Harper, Mackenzie Harvey, Nic Maddinson (c), Shaun Marsh, Mujeeb ur Rahman, Kane Richardson, Peter Handscomb, Tom Rogers, Will Sutherland, Jon Wells, Jack Prestwidge, David Moody, Ruwantha Kellapotha, Marcus Harris, Andre Russell (first four matches only), Martin Guptill
BBL 2022-23 Sydney Sixers Squad:
Sean Abbott, Jackson Bird, Dan Christian, Ben Dwarshuis, Moises Henriques, Daniel Hughes, Hayden Kerr, Nathan Lyon, Izharulhaq Naveed, Chris Jordan, Steve O’Keefe, Kurtis Patterson, Josh Philippe, Jordan Silk, James Vince, Jack Edwards, Mickey Edwards, Steve Smith
BBL 2022-23 Sydney Thunder Squad:
Oliver Davies, Brendan Doggett, Matthew Gilkes, Chris Green, Alex Hales, Baxter Holt, Nathan McAndrew, Alex Ross, Rilee Rossouw, Daniel Sams, Jason Sangha (c), Tanveer Sangha, David Warner, Fazalhaq Farooqi, Ben Cutting, Usman Qadir, Gurinder Sandhu
BBL 2022-23 Live Telecast Channels in India: Online Live Streaming & Broadcast Channels
The 2022-23 season of the Big Bash League (BBL) will be shown live on TV by Sony Sports Network, and all of the games will be streamed live on the SonyLiv website and app.
BBL 2022-23 Australia Live Telecast Channels Live Streaming, Broadcast Channels
The 2022-23 season of the Big Bash League in Australia will be shown live on Fox Sports and Seven Network.
Leave a Reply