Babar Azam T20 Runs Against Each Team: The newest sensation in T20 cricket is Babar Azam. He is scoring runs in the format at a rate that is unmatched. Eventually, the Pakistani skipper will rank among the best 5 run scorers in the format.
Click Here for IPLT20 Records: IPL T20 RECORDS
Click Here for Official T20 World Cup Site: News on T20 World Cup
Google News: https://bit.ly/42EXy5M
The majority of his runs, it is asserted, have come against inferior opposition. Therefore, we made the decision to write an analytical report on his batting statistics versus each of his opponents’ nations.
Babar Azam T20 runs against each nation:
OPPONENTS | MATCHES | INNINGS | RUNS | HIGH SCORE | AVERAGE | STRIKE RATE | 100s/50s | ||||||
Zimbabwe | 7 | 6 | 232 | 82 | 38.66 | 124.06 | 0/3 | ||||||
World XI | 3 | 3 | 179 | 86 | 59.66 | 147.93 | 0/1 | ||||||
West Indies | 17 | 14 | 540 | 97* | 49.09 | 127.35 | 0/5 | ||||||
Sri Lanka | 8 | 8 | 114 | 34* | 16.28 | 89.06 | 0/0 | ||||||
South Africa | 11 | 11 | 416 | 122 | 37.81 | 142.46 | 1/2 | ||||||
Scotland | 1 | 1 | 66 | 66 | 66.00 | 140.42 | 0/1 | ||||||
New Zealand | 13 | 13 | 522 | 101* | 52.20 | 129.52 | 1/4 | ||||||
Netherlands | 1 | 1 | 4 | 4 | 4.00 | 80.00 | 0/0 | ||||||
Namibia | 1 | 1 | 70 | 70 | 70.00 | 142.85 | 0/1 | ||||||
India | 4 | 4 | 92 | 68* | 30.66 | 127.77 | 0/1 | ||||||
Honk Kong | 1 | 1 | 9 | 9 | 9.00 | 112.50 | 0/0 | ||||||
England | 16 | 15 | 592 | 110* | 49.33 | 140.95 | 1/4 | ||||||
Bangladesh | 8 | 8 | 195 | 66* | 27.85 | 105.97 | 0/2 | ||||||
Australia | 8 | 8 | 383 | 68* | 63.83 | 126.82 | 0/5 | ||||||
Afghanistan | 2 | 2 | 51 | 51 | 25.50 | 106.25 | 0/1 | ||||||
TOTAL | 101 | 96 | 3465 | 122 | 42.25 | 128.81 | 3/30 |
Babar Azam Stats:
Evidently, England, Australia, West Indies, South Africa, and New Zealand make up the top five T20 teams that Babar Azam has faced in more than 60% of his games. And by T20 standards, his batting average against these clubs has been outstanding. Against South Africa, he recorded his only century in the format and the highest T20 score of 122. View the clip of the unique Babar knock that enabled Pakistan to successfully chase down the Protean nation’s 200+ total.
Six separate teams gave the Pakistani great batting Man of the Match honors. Babar has only appeared uneasy when playing Sri Lanka. With a maximum score of 34, he has his lowest batting average and strike rate versus Pakistan’s Asian opponent.
Leave a Reply