Adelaide Oval and Kennington Oval Records: The Adelaide Oval Cricket Ground opened in 1871. It was built so that the South Australian Cricket Association could start up. Adelaide is a sports venue in Adelaide, South Australia. It is in the parklands between the city center and North Adelaide. Most of the time, cricket and Aussie rules football are played there. Still, it has also been the site of rugby league, rugby union, soccer, tennis and other sports, as well as regular events. The Adelaide Stadium Management Authority (AOSMA) is in charge of running the stadium.
Get IPLT20 Records: IPL T20 RECORDS
Official T20 World Cup Site: News onT20 World Cup
Google News: https://bit.ly/42EXy5M
An Overview of Adelaide Oval’s History:
In 1884, England and Australia played their first Test match there. The Adelaide Oval was one of the first stadiums to have a picket fence around it. This was done in the year 1900. In a way, Adelaide’s qualities have been a revelation for cricket grounds, where they have slowly grown. The builder Kenneth Milne made the scoreboard at Adelaide. On December 6, 1977, South Africa and New Zealand played the first game under lights. In 1912, a clock was added, and in the 1930s, a wind vane was put up. Finally, in 1997, floodlights were put up so that the sport could be played at night. The Body Line Debate of 1932–1933 is well-known in Adelaide.
Capacity of the Adelaide Oval Stadium
After a major renovation that was finished in 2013, the stadium can now hold 53,500 people. This has made it even more popular for holding top-level events. In November 2015, Australia and New Zealand played the first ever day-night Test in Adelaide.
Length of Adelaide Oval’s boundaries
The Adelaide Cricket Ground, like the other grounds in Australia, has long lines around it. The Straight lines are more than 68 meters long, and the Square lines are more than 65 meters long.
Adelaide Stadium Building Cost
In 2013, a lot of work was done to the South Australia Cricket Head Quarter, which drove up the cost of the stadium to $535 million.
Area of Adelaide Stadium
Adelaide Oval is the biggest venue in South Australia. It is mostly used for AFL and Cricket games. It is 167m long and 124m wide.
Details about Adelaide Oval’s pitch
The wicket at Adelaide is a pretty good mix for both bowlers and batters. Early on, the fast bowlers get some movement from the pitch, and the spinners come into play in the middle of the game. After the first few overs, the batter can play their hits with ease. Here, the average score in the first inning is 181, which is pretty good. Because the stadium’s borders are so big, the pacers can use their different styles to make it hard for the batters to hit the ball.
Adelaide Oval records and stats:
Competitions | ODI | T20 | BBL |
Matches | 22 | 12 | 67 |
Won (1st inn) | 11 | 7 | 38 |
Loss (1st inn) | 10 | 5 | 28 |
No Result | 0 | 0 | 1 |
Batting Records at Adelaide Oval:
Competitions | ODI | T20 | BBL |
Matches | 22 | 12 | 67 |
Runs | 10937 | 3737 | 20715 |
Highest Score | 371 | 233 | 232 |
Lowest Score | 153 | 99 | 18 |
Average | 497.1 | 311.4 | 309.2 |
Balls Faced | 12467 | 2784 | 15132 |
Strike Rate | 87.7 | 134.2 | 136.8 |
100-149 Runs | 0 | 9 | 41 |
150-199 Runs | 7 | 13 | 75 |
200-249 Runs | 18 | 1 | 9 |
250-299 Runs | 14 | 0 | 0 |
300-349 Runs | 2 | 0 | 0 |
350-399 Runs | 3 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 896 | 309 | 1610 |
6s | 138 | 125 | 704 |
Out type | |||
lbw | 25 | 10 | 56 |
bowled | 49 | 22 | 165 |
stumped | 7 | 1 | 12 |
catch | 220 | 105 | 532 |
run out | 36 | 11 | 53 |
Hit Wicket | 1 | 1 | 2 |
Wicket Taker | |||
Left Arm | 65 | 42 | 120 |
1- Fast | 25 | 3 | 2 |
2- Fast-Medium | 26 | 16 | 52 |
3- Medium | 0 | 5 | 1 |
4- Slow | 14 | 15 | 65 |
1- Bowled | 11 | 9 | 27 |
2- Catch | 47 | 30 | 80 |
3- Stumped | 2 | 0 | 7 |
4- Lbw | 5 | 3 | 6 |
Right Arm | 236 | 97 | 644 |
1- Fast | 58 | 26 | 121 |
2- Fast-Medium | 129 | 33 | 285 |
3- Medium | 15 | 12 | 59 |
4- Slow | 34 | 26 | 179 |
1- Bowled | 38 | 13 | 137 |
2- Catch | 173 | 75 | 450 |
3- Stumped | 5 | 1 | 5 |
4- Lbw | 20 | 7 | 50 |
Bowling Records at Adelaide Oval:
Competitions | ODI | T20 | BBL |
Matches | 22 | 12 | 67 |
Balls | 12467 | 2784 | 15132 |
Runs | 10937 | 3737 | 20715 |
Average | 32.2 | 24.9 | 25.1 |
Strike Rate | 36.7 | 18.6 | 18.3 |
Maiden | 73 | 1 | 9 |
3-4 Wickets | 4 | 4 | 25 |
5-7 Wickets | 10 | 9 | 51 |
8-9 Wickets | 11 | 6 | 22 |
10 Wickets | 16 | 3 | 23 |
Wickets | 340 | 150 | 826 |
lbw | 25 | 10 | 56 |
bowled | 49 | 22 | 165 |
stumped | 7 | 1 | 12 |
catch | 220 | 105 | 532 |
Batsman Type | |||
Right Handed | 230 | 102 | 570 |
1- LBW | 18 | 6 | 48 |
2- Bowled | 31 | 15 | 113 |
3- Stumped | 5 | 1 | 9 |
4- Catch | 151 | 70 | 361 |
Left Handed | 110 | 48 | 249 |
1- LBW | 7 | 4 | 8 |
2- Bowled | 18 | 7 | 51 |
3- Stumped | 2 | 0 | 3 |
4- Catch | 69 | 35 | 171 |
Kennington Oval Overview and History
The Oval, which is now called the Kia Oval because of a sponsorship deal, is a famous cricket ground in Kennington, which is in the Lambeth borough of south London. Since it opened in 1845, the Oval has been the home of Surrey County Cricket Club. In September 1880, it was the first place in England to host an international Test match. It is where the last Test match of the English season is always played.
The Oval has been the site of a number of other historically important sports events besides cricket. In 1870, it was the site of the first international football game between England and Scotland. It was the place where the FA Cup finals were held from 1872 to 1892. In 1876, it was the site of rugby matches between England and Wales and England and Scotland. In 1877, it was the site of rugby’s first college match. It was also the place where the 2017 ICC Champions Trophy final took place.
History of Oval:
The Kia Oval’s Beginnings
Then, in 1844, the Duchy of Cornwall rented the land so that the market garden could be turned into a place where people could pay to play cricket. The Surrey County Cricket Club started in 1845. Turf was brought in from Tooting Common.
Aboriginal cricket tour to England in 1868
In 1868, 20,000 people went to The Oval to watch the first game of the Aboriginal cricket team’s tour of England. This was the first time that any cricket team had been on a tour of England.
The Ashes
In 1882, the Sporting Times wrote a death notice for English Cricket. It said, “In 1880, England and Australia played the first Test match in England at The Oval. Australia won the Test by seven runs in 1882. It took them two days to do this. The Sporting Times made fun of death notices by saying that English cricket had died at The Oval and that the ashes would be taken to Australia. Ivo Bligh, the English captain at the time, had promised to “recover those ashes,” so the tour was quickly called “the quest to recover the ashes”.
After winning two of the three Test matches on the tour, Bligh was given a small box that was said to contain the ashes of a wooden cricket bail. These ashes were called “the ashes of Australian cricket.” So, the Ashes prize was made, and England and Australia still play for it with a lot of passion about once every two years.
Sporting Firsts in General
The KIA Oval has seen many “firsts” in world sports that have nothing to do with cricket. In 1870, England and Scotland played the first-ever international football game in England at the Oval. Two years later, the Wanderers and the Engineers played in the first-ever FA Cup Final at the Oval. It was a 1–0 win for the Wanderers. In the same year, England and Scotland played the first international Rugby Union game at The Oval.
Recent History:
The Kia Oval is known as one of the most important places for cricket in the world. Some of the best cricket players have played at the top level of their sport there. On September 7, 1973, England and West Indies played the first One Day International cricket match at The Oval in the 20th century. The Oval has also been the site of Cricket World Cup games in 1975, 1979, 1983, and 1999. The opening match of the 2019 Cricket World Cup, in which England beat South Africa by 104 runs, was held at the Oval. The Oval cricket ground also used to be the largest Test venue in the world in terms of playing size. Even though Gaddafi Stadium in Pakistan has since broken that record. It is still the biggest in Great Britain, though.
In recent years, the final of the 2005 Ashes, which many people consider to be the best series ever played, took place at the Kia Oval. England also won the Ashes in 2009, 2013, and 2015. This year’s cricket should be just as exciting. The Vitality Blast Twenty20 event and the fifth and final test of the Ashes 2019 Series will be held at the KIA Oval, and we can’t wait! Keith Prowse is the official hospitality provider for the KIA Oval, so you can expect a once-in-a-lifetime event with great cricket and luxury hospitality. So, don’t miss out! Book your 2019 Ashes luxury package right now to see the best cricket at the famous Kia Oval.
Records and figures:
Test matches at Kennington Oval in London
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
England | Australia | England | 5 wickets | The Oval | Sep 6-8, 1880 |
England | Australia | Australia | 7 runs | The Oval | Aug 28-29, 1882 |
England | Australia | drawn | – | The Oval | Aug 11-13, 1884 |
England | Australia | England | inns & 217 runs | The Oval | Aug 12-14, 1886 |
England | Australia | England | inns & 137 runs | The Oval | Aug 13-14, 1888 |
England | Australia | England | 2 wickets | The Oval | Aug 11-12, 1890 |
England | Australia | England | inns & 43 runs | The Oval | Aug 14-16, 1893 |
England | Australia | England | 66 runs | The Oval | Aug 10-12, 1896 |
England | Australia | drawn | – | The Oval | Aug 14-16, 1899 |
England | Australia | England | 1 wicket | The Oval | Aug 11-13, 1902 |
England | Australia | drawn | – | The Oval | Aug 14-16, 1905 |
England | South Africa | drawn | – | The Oval | Aug 19-21, 1907 |
England | Australia | drawn | – | The Oval | Aug 9-11, 1909 |
England | South Africa | England | 10 wickets | The Oval | Aug 12-13, 1912 |
England | Australia | England | 244 runs | The Oval | Aug 19-22, 1912 |
England | Australia | drawn | – | The Oval | Aug 13-16, 1921 |
England | South Africa | drawn | – | The Oval | Aug 16-19, 1924 |
England | Australia | England | 289 runs | The Oval | Aug 14-18, 1926 |
England | West Indies | England | inns & 71 runs | The Oval | Aug 11-14, 1928 |
England | South Africa | drawn | – | The Oval | Aug 17-20, 1929 |
England | Australia | Australia | inns & 39 runs | The Oval | Aug 16-22, 1930 |
England | New Zealand | England | inns & 26 runs | The Oval | Jul 29-31, 1931 |
England | West Indies | England | inns & 17 runs | The Oval | Aug 12-15, 1933 |
England | Australia | Australia | 562 runs | The Oval | Aug 18-22, 1934 |
England | South Africa | drawn | – | The Oval | Aug 17-20, 1935 |
England | India | England | 9 wickets | The Oval | Aug 15-18, 1936 |
England | New Zealand | drawn | – | The Oval | Aug 14-17, 1937 |
England | Australia | England | inns & 579 runs | The Oval | Aug 20-24, 1938 |
England | West Indies | drawn | – | The Oval | Aug 19-22, 1939 |
England | India | drawn | – | The Oval | Aug 17-20, 1946 |
England | South Africa | drawn | – | The Oval | Aug 16-20, 1947 |
England | Australia | Australia | inns & 149 runs | The Oval | Aug 14-18, 1948 |
England | New Zealand | drawn | – | The Oval | Aug 13-16, 1949 |
England | West Indies | West Indies | inns & 56 runs | The Oval | Aug 12-16, 1950 |
England | South Africa | England | 4 wickets | The Oval | Aug 16-18, 1951 |
England | India | drawn | – | The Oval | Aug 14-19, 1952 |
England | Australia | England | 8 wickets | The Oval | Aug 15-19, 1953 |
England | Pakistan | Pakistan | 24 runs | The Oval | Aug 12-17, 1954 |
England | South Africa | England | 92 runs | The Oval | Aug 13-17, 1955 |
England | Australia | drawn | – | The Oval | Aug 23-28, 1956 |
England | West Indies | England | inns & 237 runs | The Oval | Aug 22-24, 1957 |
England | New Zealand | drawn | – | The Oval | Aug 21-26, 1958 |
England | India | England | inns & 27 runs | The Oval | Aug 20-24, 1959 |
England | South Africa | drawn | – | The Oval | Aug 18-23, 1960 |
England | Australia | drawn | – | The Oval | Aug 17-22, 1961 |
England | Pakistan | England | 10 wickets | The Oval | Aug 16-20, 1962 |
England | West Indies | West Indies | 8 wickets | The Oval | Aug 22-26, 1963 |
England | Australia | drawn | – | The Oval | Aug 13-18, 1964 |
England | South Africa | drawn | – | The Oval | Aug 26-31, 1965 |
England | West Indies | England | inns & 34 runs | The Oval | Aug 18-22, 1966 |
England | Pakistan | England | 8 wickets | The Oval | Aug 24-28, 1967 |
England | Australia | England | 226 runs | The Oval | Aug 22-27, 1968 |
England | New Zealand | England | 8 wickets | The Oval | Aug 21-26, 1969 |
England | India | India | 4 wickets | The Oval | Aug 19-24, 1971 |
England | Australia | Australia | 5 wickets | The Oval | Aug 10-16, 1972 |
England | West Indies | West Indies | 158 runs | The Oval | Jul 26-31, 1973 |
England | Pakistan | drawn | – | The Oval | Aug 22-27, 1974 |
England | Australia | drawn | – | The Oval | Aug 28-Sep 3, 1975 |
England | West Indies | West Indies | 231 runs | The Oval | Aug 12-17, 1976 |
England | Australia | drawn | – | The Oval | Aug 25-30, 1977 |
England | New Zealand | England | 7 wickets | The Oval | Jul 27-Aug 1, 1978 |
England | India | drawn | – | The Oval | Aug 30-Sep 4, 1979 |
England | West Indies | drawn | – | The Oval | Jul 24-29, 1980 |
England | Australia | drawn | – | The Oval | Aug 27-Sep 1, 1981 |
England | India | drawn | – | The Oval | Jul 8-13, 1982 |
England | New Zealand | England | 189 runs | The Oval | Jul 14-18, 1983 |
England | West Indies | West Indies | 172 runs | The Oval | Aug 9-14, 1984 |
England | Australia | England | inns & 94 runs | The Oval | Aug 29-Sep 2, 1985 |
England | New Zealand | drawn | – | The Oval | Aug 21-26, 1986 |
England | Pakistan | drawn | – | The Oval | Aug 6-11, 1987 |
England | West Indies | West Indies | 8 wickets | The Oval | Aug 4-8, 1988 |
England | Australia | drawn | – | The Oval | Aug 24-29, 1989 |
England | India | drawn | – | The Oval | Aug 23-28, 1990 |
England | West Indies | England | 5 wickets | The Oval | Aug 8-12, 1991 |
England | Pakistan | Pakistan | 10 wickets | The Oval | Aug 6-9, 1992 |
England | Australia | England | 161 runs | The Oval | Aug 19-23, 1993 |
England | South Africa | England | 8 wickets | The Oval | Aug 18-21, 1994 |
England | West Indies | drawn | – | The Oval | Aug 24-28, 1995 |
England | Pakistan | Pakistan | 9 wickets | The Oval | Aug 22-26, 1996 |
England | Australia | England | 19 runs | The Oval | Aug 21-23, 1997 |
England | Sri Lanka | Sri Lanka | 10 wickets | The Oval | Aug 27-31, 1998 |
England | New Zealand | New Zealand | 83 runs | The Oval | Aug 19-22, 1999 |
England | West Indies | England | 158 runs | The Oval | Aug 31-Sep 4, 2000 |
England | Australia | Australia | inns & 25 runs | The Oval | Aug 23-27, 2001 |
England | India | drawn | – | The Oval | Sep 5-9, 2002 |
England | South Africa | England | 9 wickets | The Oval | Sep 4-8, 2003 |
England | West Indies | England | 10 wickets | The Oval | Aug 19-21, 2004 |
England | Australia | drawn | – | The Oval | Sep 8-12, 2005 |
England | Pakistan | England | – | The Oval | Aug 17-21, 2006 |
England | India | drawn | – | The Oval | Aug 9-13, 2007 |
England | South Africa | England | 6 wickets | The Oval | Aug 7-11, 2008 |
England | Australia | England | 197 runs | The Oval | Aug 20-23, 2009 |
England | Pakistan | Pakistan | 4 wickets | The Oval | Aug 18-21, 2010 |
England | India | England | inns & 8 runs | The Oval | Aug 18-22, 2011 |
England | South Africa | South Africa | inns & 12 runs | The Oval | Jul 19-23, 2012 |
England | Australia | drawn | – | The Oval | Aug 21-25, 2013 |
England | India | England | inns & 244 runs | The Oval | Aug 15-17, 2014 |
England | Australia | Australia | inns & 46 runs | The Oval | Aug 20-23, 2015 |
England | Pakistan | Pakistan | 10 wickets | The Oval | Aug 11-14, 2016 |
England | South Africa | England | 239 runs | The Oval | Jul 27-31, 2017 |
England | India | England | 118 runs | The Oval | Sep 7-11, 2018 |
England | Australia | England | 135 runs | The Oval | Sep 12-15, 2019 |
England | India | India | 157 runs | The Oval | Sep 2-6, 2021 |
England | South Africa | England | 9 wickets | The Oval | Sep 8-12, 2022 |
Kennington Oval, London in ODI matches:
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
England | West Indies | West Indies | 8 wickets | The Oval | Sep 7, 1973 |
England | India | England | 6 wickets | The Oval | Jul 15-16, 1974 |
Australia | Sri Lanka | Australia | 52 runs | The Oval | Jun 11, 1975 |
Australia | West Indies | West Indies | 7 wickets | The Oval | Jun 14, 1975 |
New Zealand | West Indies | West Indies | 5 wickets | The Oval | Jun 18, 1975 |
England | Australia | Australia | 2 wickets | The Oval | Jun 6, 1977 |
England | Pakistan | England | 94 runs | The Oval | May 26, 1978 |
Pakistan | West Indies | West Indies | 43 runs | The Oval | Jun 20, 1979 |
England | Australia | England | 23 runs | The Oval | Aug 20, 1980 |
England | India | England | 114 runs | The Oval | Jun 4, 1982 |
England | New Zealand | England | 106 runs | The Oval | Jun 9, 1983 |
India | West Indies | West Indies | 66 runs | The Oval | Jun 15, 1983 |
Pakistan | West Indies | West Indies | 8 wickets | The Oval | Jun 22, 1983 |
England | India | India | 9 wickets | The Oval | May 24, 1986 |
England | Pakistan | England | 7 wickets | The Oval | May 21, 1987 |
England | Sri Lanka | England | 5 wickets | The Oval | Sep 4, 1988 |
England | New Zealand | England | 6 wickets | The Oval | May 25, 1990 |
England | Pakistan | England | 39 runs | The Oval | May 22, 1992 |
England | West Indies | England | 25 runs | The Oval | May 26, 1995 |
England | India | no result | – | The Oval | May 23-24, 1996 |
England | Australia | England | 6 wickets | The Oval | May 24, 1997 |
England | South Africa | South Africa | 3 wickets | The Oval | May 21, 1998 |
England | South Africa | South Africa | 122 runs | The Oval | May 22, 1999 |
Australia | India | Australia | 77 runs | The Oval | Jun 4, 1999 |
Pakistan | Zimbabwe | Pakistan | 148 runs | The Oval | Jun 11, 1999 |
England | Zimbabwe | Zimbabwe | 5 wickets | The Oval | Jul 8, 2000 |
England | Australia | Australia | 8 wickets | The Oval | Jun 21, 2001 |
India | Sri Lanka | India | 4 wickets | The Oval | Jun 30, 2002 |
England | India | England | 64 runs | The Oval | Jul 9, 2002 |
England | Pakistan | England | 7 wickets | The Oval | Jun 20, 2003 |
England | South Africa | England | 6 wickets | The Oval | Jun 28, 2003 |
England | India | England | 70 runs | The Oval | Sep 3, 2004 |
New Zealand | U.S.A. | New Zealand | 210 runs | The Oval | Sep 10, 2004 |
Sri Lanka | Zimbabwe | Sri Lanka | 4 wickets | The Oval | Sep 14, 2004 |
Australia | New Zealand | Australia | 7 wickets | The Oval | Sep 16, 2004 |
South Africa | West Indies | West Indies | 5 wickets | The Oval | Sep 18-19, 2004 |
England | West Indies | West Indies | 2 wickets | The Oval | Sep 25, 2004 |
England | Bangladesh | England | 10 wickets | The Oval | Jun 16, 2005 |
England | Australia | Australia | 8 wickets | The Oval | Jul 12, 2005 |
England | Sri Lanka | Sri Lanka | 46 runs | The Oval | Jun 20, 2006 |
England | India | India | 2 wickets | The Oval | Sep 5, 2007 |
England | New Zealand | New Zealand | 1 wicket | The Oval | Jun 25, 2008 |
England | South Africa | England | 126 runs | The Oval | Aug 29, 2008 |
England | Australia | Australia | 4 runs | The Oval | Sep 4, 2009 |
England | Australia | Australia | 78 runs | The Oval | Jun 30, 2010 |
England | Pakistan | Pakistan | 23 runs | The Oval | Sep 17, 2010 |
England | Sri Lanka | England | 110 runs | The Oval | Jun 28, 2011 |
England | India | England | 3 wickets | The Oval | Sep 9, 2011 |
England | West Indies | England | 8 wickets | The Oval | Jun 19, 2012 |
England | Australia | England | 6 wickets | The Oval | Jul 1, 2012 |
England | South Africa | England | 4 wickets | The Oval | Aug 31, 2012 |
Pakistan | West Indies | West Indies | 2 wickets | The Oval | Jun 7, 2013 |
India | West Indies | India | 8 wickets | The Oval | Jun 11, 2013 |
England | Sri Lanka | Sri Lanka | 7 wickets | The Oval | Jun 13, 2013 |
Australia | Sri Lanka | Sri Lanka | 20 runs | The Oval | Jun 17, 2013 |
England | South Africa | England | 7 wickets | The Oval | Jun 19, 2013 |
England | Sri Lanka | England | 81 runs | The Oval | May 22, 2014 |
England | New Zealand | New Zealand | 13 runs | The Oval | Jun 12, 2015 |
England | Sri Lanka | England | 6 wickets | The Oval | Jun 29, 2016 |
England | Bangladesh | England | 8 wickets | The Oval | Jun 1, 2017 |
South Africa | Sri Lanka | South Africa | 96 runs | The Oval | Jun 3, 2017 |
Australia | Bangladesh | no result | – | The Oval | Jun 5, 2017 |
India | Sri Lanka | Sri Lanka | 7 wickets | The Oval | Jun 8, 2017 |
India | South Africa | India | 8 wickets | The Oval | Jun 11, 2017 |
India | Pakistan | Pakistan | 180 runs | The Oval | Jun 18, 2017 |
England | West Indies | England | 6 runs | The Oval | Sep 27, 2017 |
England | Australia | England | 3 wickets | The Oval | Jun 13, 2018 |
England | Pakistan | no result | – | The Oval | May 8, 2019 |
England | South Africa | England | 104 runs | The Oval | May 30, 2019 |
Bangladesh | South Africa | Bangladesh | 21 runs | The Oval | Jun 2, 2019 |
Bangladesh | New Zealand | New Zealand | 2 wickets | The Oval | Jun 5, 2019 |
Australia | India | India | 36 runs | The Oval | Jun 9, 2019 |
Australia | Sri Lanka | Australia | 87 runs | The Oval | Jun 15, 2019 |
England | Sri Lanka | England | 8 wickets | The Oval | Jul 1, 2021 |
England | India | India | 10 wickets | The Oval | Jul 12, 2022 |
Leave a Reply