Women Cricket World Cup Schedule: The ICC Women’s Cricket World Cup 2022 will begin on March 4, 2022. This will be one of the biggest sports events in the world. The top 8 countries will compete to win the ICC Women’s Cricket World Cup 2022 Title.
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
Between April 4, 2022, and April 3, 2022, all 31 ODI matches of the ICC Women’s Cricket World Cup 2022 will be played. New Zealand will be the host country for the Women’s Cricket World Cup in 2022. Here, you can find the most recent ICC Women’s Cricket World Cup 2022 Schedule, Time Table, Fixture, Ranking, Live Winner Prediction, and detailed analysis and information.
ICC Women’s Cricket World Cup 2022 Schedule
The New Zealand Cricket Council put out the schedule for the ICC Women’s Cricket World Cup 2022. (NZC). All of the games were played in six different cities in New Zealand, either during the day or at night.
Day Match Timing: 10:30 (NZST) / 09:30 (GMT) / 14:00 (IST)
Day/Night Match Timing: 13:30 (NZST) / 12:30 (GMT) / 18:00 (IST)
Full Women Cricket World Cup Schedule 2022
No | Date | Mtch Center | Venue | City | Timing |
1 | Fri 04 Mar 2022 | New Zealand v Qualifier | Bay Oval | Tauranga | Day/Night |
2 | Sat 05 Mar 2022 | Qualifier v South Africa | University Oval | Dunedin | Day |
3 | Sat 05 Mar 2022 | Australia v England | Seddon Park | Hamilton | Day/Night |
4 | Sun 06 Mar 2022 | Qualifier v India | Bay Oval | Tauranga | Day/Night |
5 | Mon 07 Mar 2022 | New Zealand v Qualifier | University Oval | Dunedin | Day |
6 | Tue 08 Mar 2022 | Australia v Qualifier | Bay Oval | Tauranga | Day/Night |
7 | Wed 09 Mar 2022 | Qualifier v England | University Oval | Dunedin | Day |
8 | Thu 10 Mar 2022 | New Zealand v India | Seddon Park | Hamilton | Day/Night |
9 | Fri 11 Mar 2022 | Qualifier v South Africa | Bay Oval | Tauranga | Day/Night |
10 | Sat 12 Mar 2022 | Qualifier v India | Seddon Park | Hamilton | Day/Night |
11 | Sun 13 Mar 2022 | New Zealand v Australia | Basin Reserve | Wellington | Day |
12 | Mon 14 Mar 2022 | South Africa v England | Bay Oval | Tauranga | Day/Night |
13 | Mon 14 Mar 2022 | Qualifier v Qualifier | Seddon Park | Hamilton | Day |
14 | Tue 15 Mar 2022 | Australia v Qualifier | Basin Reserve | Wellington | Day |
15 | Wed 16 Mar 2022 | England v India | Bay Oval | Tauranga | Day/Night |
16 | Thu 17 Mar 2022 | New Zealand v South Africa | Seddon Park | Hamilton | Day/Night |
17 | Fri 18 Mar 2022 | Qualifier v Qualifier | Bay Oval | Tauranga | Day |
18 | Sat 19 Mar 2022 | India v Australia | Eden Park | Auckland | Day/Night |
19 | Sun 20 Mar 2022 | New Zealand v England | Eden Park | Auckland | Day |
20 | Mon 21 Mar 2022 | Qualifier v Qualifier | Seddon Park | Hamilton | Day/Night |
21 | Tue 22 Mar 2022 | India v Qualifier | Seddon Park | Hamilton | Day/Night |
22 | Tue 22 Mar 2022 | South Africa v Australia | Basin Reserve | Wellington | Day |
23 | Thu 24 Mar 2022 | South Africa v Qualifier | Basin Reserve | Wellington | Day |
24 | Thu 24 Mar 2022 | England v Qualifier | Hagley Oval | Christchurch | Day/Night |
25 | Fri 25 Mar 2022 | Qualifier v Australia | Basin Reserve | Wellington | Day |
26 | Sat 26 Mar 2022 | New Zealand v Qualifier | Hagley Oval | Christchurch | Day |
27 | Sun 27 Mar 2022 | England v Qualifier | Basin Reserve | Wellington | Day |
28 | Sun 27 Mar 2022 | India v South Africa | Hagley Oval | Christchurch | Day/Night |
29 | Wed 30 Mar 2022 | Semi-Final 1 | Basin Reserve | Wellington | Day |
30 | Thu 31 Mar 2022 | Semi-Final 2 | Hagley Oval | Christchurch | Day/Night |
31 | Sun 03 Apr 2022 | FINAL | Hagley Oval | Christchurch | Day/Night |
Schedule of the ICC Women’s Cricket World Cup 2022 in PDF format
Click here to get the schedule, team, fixtures, and time table for the ICC Women’s Cricket World Cup 2022. Schedule for the ICC Women’s Cricket World Cup 2022, from March 4 to April 3, 2022 – Download an image.
ICC Women’s Cricket World Cup 2022 Teams:
India, England, New Zealand, Australia, and South Africa have already qualified to play in the Women’s Cricket World Cup in 2022. There are still 3 more people who need to qualify to play in this event.
ICC Women’s Cricket World Cup 2022 Ticket:
Tickets for the ICC Women’s Cricket World Cup 2022 can be bought online at icc-cricket.com starting in the middle of 2021.
Visit icc-cricket.com/cwc22 to sign up for tickets ahead of time.
Winners:
Here are the winners of the ICC Women’s Cricket World Cup from 1973 to 2022
Year | Host | Winner |
2022 | New Zealand | TBD |
2017 | England | England beat India by 9 runs |
2013 | India | Australia beat West Indies by 114 runs |
2009 | Australia | England won by 4 wickets |
2005 | South Africa | Australia won by 98 runs |
2000 | New Zealand | New Zealand won by 4 runs |
1997 | India | Australia won by 5 wickets |
1993 | England | England won by 67 runs |
1988 | Australia | Australia won by 8 wickets |
1982 | New Zealand | Australia won by 3 wickets |
1978 | India | Australia |
1973 | England | England |
Women’s World Cup Qualifier Groups:
SUPER SIX:
Teams | Matches | Won | Lost | Tied | N/R | Points | NRR | For | Against |
India(Q) | 5 | 5 | 0 | 0 | 0 | 10 | +1.981 | 942/206.0 | 648/250.0 |
South Africa(Q) | 5 | 4 | 1 | 0 | 0 | 8 | +0.953 | 742/182.3 | 688/221.0 |
Sri Lanka(Q) | 5 | 3 | 2 | 0 | 0 | 6 | +0.146 | 852/218.4 | 777/207.1 |
Pakistan(Q) | 5 | 2 | 3 | 0 | 0 | 4 | -0.150 | 972/250.0 | 889/220.1 |
Bangladesh | 5 | 1 | 4 | 0 | 0 | 2 | -1.127 | 628/210.1 | 740/179.5 |
Ireland | 5 | 0 | 5 | 0 | 0 | 0 | -2.013 | 593/221.0 | 987/210.1 |
Group A:
Teams | Matches | Won | Lost | Tied | N/R | Points | NRR | For | Against |
India | 4 | 4 | 0 | 0 | 0 | 8 | 3.245 | 629 | 385 |
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 0.733 | 660 | 623 |
Ireland | 4 | 2 | 2 | 0 | 0 | 4 | -0.530 | 673 | 779 |
Zimbabwe | 4 | 1 | 3 | 0 | 0 | 2 | -1.565 | 518 | 606 |
Thailand | 4 | 0 | 4 | 0 | 0 | 0 | -2.623 | 504 | 591 |
Group B:
Teams | Matches | Won | Lost | Tied | N/R | Points | NRR | For | Against |
South Africa | 4 | 4 | 0 | 0 | 0 | 8 | +2.168 | 579 | 513 |
Pakistan | 4 | 3 | 1 | 0 | 0 | 6 | +1.725 | 729 | 549 |
Bangladesh | 4 | 2 | 2 | 0 | 0 | 4 | +0.074 | 618 | 565 |
Scotland | 4 | 1 | 3 | 0 | 0 | 2 | -0.956 | 542 | 542 |
PNG | 4 | 0 | 4 | 0 | 0 | 0 | -2.407 | 375 | 737 |
Overview of the 2022 New Zealand ICC Women’s Cricket World Cup
Dates | From 4 March to 3 April 2022 |
Administrator | ICC (International Cricket Council) |
Cricket format | ODI (One-Day International) |
Tournament format | Round-robin and Knockout |
Host | New Zealand |
Participants Teams | 8 |
Total Matches played | 31 |
Host Cities | 1)Auckland 2)Hamilton 3)Tauranga 4)Wellington 5)Christchurch 6)Dunedin |
Official web site | https://www.icc-cricket.com/womens-world-cup/ |