The India men’s national cricket team, also called Team India or the Men in Blue, plays international cricket for India. It is run by the Board of Control for Cricket in India (BCCI) and is a Full Member of the International Cricket Council (ICC) with Test, One Day International (ODI), and Twenty20 International (T20I) status.
Click Here for IPLT20 Records: IPL T20 RECORDS Click Here for Official T20 World Cup Site: News on T20 World Cup
In the 1800s, British sailors brought cricket to the Indian subcontinent, and in 1792, the first cricket club was set up. On June 25, 1932, India’s national cricket team played its first international match at Lord’s. It was the sixth team to be given Test cricket status. India didn’t win its first Test match until 1952, which is almost twenty years later. During the first fifty years of international cricket, only 35 of the 196 Tests were won. In the 1970s, however, players like Sunil Gavaskar, Gundappa Viswanath, Kapil Dev, and the Indian spin quartet made the team stronger.
In limited-overs cricket, India played its first ODI in 1974 and its first T20I in 2006. The team has won five major ICC tournaments. They have won the Cricket World Cup twice (1983 and 2011), the ICC T20 World Cup once (2007), and the ICC Champions Trophy twice (2002 and 2013). They have also come in second place in the World Cup (2003), the T20 World Cup (2014), and the Champions Trophy twice (2000 and 2017). The team also came in second place in the first-ever ICC World Test Championship (2019–2021). After the West Indies, they were the second team to win the World Cup. They were also the first team to win the World Cup on their own land.
History of India Cricket:
Early history (1700s–1918):
In the early 1700s, the British brought cricket to India, and the first game was played in 1721. In 1848, the Parsi people of Bombay started the first Indian cricket club. It was called the Oriental Cricket Club. In 1877, after a slow start, the Europeans finally asked the Parsis to play a match. By 1912, the Parsis, Sikhs, Hindus, and Muslims of Bombay played a tournament with the Europeans every year.
Some Indians went on to play cricket for England in the early 1900s. Some of them, like Ranjitsinhji and KS Duleepsinhji, were very popular with the British. Their names are now on the Ranji Trophy and the Duleep Trophy, which are two of India’s most important first-class tournaments. In 1911, an Indian team led by Bhupinder Singh of Patiala went on their first official tour of the British Isles, but they didn’t play the England cricket team. Instead, they played only English county teams.
Test match status (1918–1970):
Test status (1918–1970) In 1926, India joined the Imperial Cricket Council and made its Test debut in England in 1932 under CK Nayudu, the best Indian batsman at the time. London’s Lord’s hosted the one-off Test. The team lost 158 runs due to poor batting. 1933 saw India’s first Test series. England visited Bombay (now Mumbai) and Calcutta for two Tests (now Kolkata). 2–0, visitors.
The Indian team improved throughout the 1930s and 1940s but never won an international match. During the Second World War, India didn’t play Test cricket. The first series as an independent nation was against Sir Donald Bradman’s Invincibles in late 1947. (a name given to the Australia national cricket team of that time). India’s first non-England Test series. In his final Australian summer, Bradman tormented the Indian bowling to win the five-match series 4–0. In 1948, India hosted their first Test series against the West Indies. West Indies won 1-0. Queen Elizabeth II with Indian team players during 1952 England tour.
In 1952, India won their first Test against England at Madras. The Men in Blue won their first Test series against Pakistan later that year. They won a 1956 series against New Zealand, continuing their improvement. They lost poorly to strong Australian and English teams in the rest of the decade. India lost the Test by an innings on 24 August 1959, giving England its only 5–0 whitewash. India became a strong home team throughout the next decade. In 1961–62, they won their first home Test series against England and New Zealand. Pakistan, Australia, and England all drew home series. In 1967–68, India won their first overseas series against New Zealand.
Success in one-day cricket during the ICC Cricket World Cup (1970–1985):
When One Day International (ODI) cricket started in 1971, it changed the game in a new way. But India wasn’t thought to be good at ODIs at this point, and batsmen like the captain Gavaskar were known for playing defensively. India’s ODI team was weak at first, and in the first two Cricket World Cups, they didn’t make it to the second round. Gavaskar famously blocked his way to 36 not out off 174 balls against England in the first World Cup in 1975. India only scored 132 for 3 and lost by 202 runs.
India, on the other hand, had a strong team in Test matches. They were especially good at home, where their stylish batsmen and tricky spinners worked well together. In the third Test between India and the West Indies at Port-of-Spain in 1976, Viswanath’s 112 runs helped India beat the West Indies. In November 1976, the team set another record by scoring 524 for 9 against New Zealand at Kanpur without a single batsman getting a century. There were six fifties, and Mohinder Amarnath’s score of 70 was the best. In Test cricket, this was only the eighth time that all eleven batsmen reached double digits.
21st century:
Sourav Ganguly and John Wright, India’s first foreign coach, improved the Indian squad. India’s 2001 Test series win over Australia retained their unbroken home record. In the Kolkata Test match, India became only the third Test team to win after following on. Australian skipper Steve Waugh called India the “Final Frontier” due to his team’s inability to win a Test series there. India reached the 2003 Cricket World Cup final in South Africa after winning the 2002 ICC Champions Trophy with Sri Lanka. They lost against Australia. After losing the Test series in 2006, India won 17 consecutive ODIs while batting second in Pakistan.
India won its maiden Twenty20 international in South Africa in December 2006. Before the 2007 Cricket World Cup, Indian ODI fortunes improved. Series triumphs against the West Indies and Sri Lanka, Ganguly’s return, Tendulkar’s form, and the rise of young players like Robin Uthappa led many commentators to predict India’s 2007 Cricket World Cup victory. India lost to Bangladesh and Sri Lanka and missed the second round.
Squad:
Name | Age | Batting style | Bowling style | Domestic team | IPL Team | C/G | Forms | S/N | Last Test | Last ODI | Last T20I | |
Captain; batter | ||||||||||||
Rohit Sharma | 35 | Right-handed | Right-arm off spin | Mumbai | Mumbai Indians | A+ | Test, ODI, T20I | 45 | 2022 | 2022 | 2022 | |
Vice-captain; batter | ||||||||||||
KL Rahul | 30 | Right-handed | Right-arm medium | Karnataka | Lucknow Super Giants | A | Test, ODI, T20I | 1 | 2022 | 2022 | 2022 | |
Batters | ||||||||||||
Ajinkya Rahane | 34 | Right-handed | Right-arm off spin | Mumbai | Kolkata Knight Riders | B | Test | 27 | 2022 | 2018 | 2016 | |
Cheteshwar Pujara | 34 | Right-handed | Right-arm leg spin | Saurashtra | — | B | Test | 25 | 2022 | 2014 | – | |
Hanuma Vihari | 29 | Right-handed | Right-arm off spin | Hyderabad | — | C | Test | 44 | 2022 | – | – | |
Mayank Agarwal | 31 | Right-handed | Right-arm off spin | Karnataka | Punjab Kings | C | Test | 16 | 2022 | 2020 | – | |
Ruturaj Gaikwad | 25 | Right-handed | Right-arm off spin | Maharashtra | Chennai Super Kings | — | ODI, T20I | 31 | – | 2022 | 2022 | |
Shikhar Dhawan | 37 | Left-handed | Right-arm off spin | Delhi | Punjab Kings | C | ODI | 42 | 2018 | 2022 | 2021 | |
Shreyas Iyer | 28 | Right-handed | Right-arm leg spin | Mumbai | Kolkata Knight Riders | B | Test, ODI, T20I | 41 | 2022 | 2022 | 2022 | |
Shubman Gill | 23 | Right-handed | Right-arm off spin | Punjab | Gujarat Titans | C | Test, ODI | 77 | 2022 | 2022 | – | |
Suryakumar Yadav | 32 | Right-handed | Right-arm medium | Mumbai | Mumbai Indians | C | ODI, T20I | 63 | – | 2022 | 2022 | |
Virat Kohli | 34 | Right-handed | Right-arm medium | Delhi | Royal Challengers Bangalore | A+ | Test, ODI, T20I | 18 | 2022 | 2022 | 2022 | |
All-rounders | ||||||||||||
Axar Patel | 28 | Left-handed | Left-arm orthodox spin | Gujarat | Delhi Capitals | B | Test, ODI, T20I | 20 | 2022 | 2022 | 2022 | |
Deepak Hooda | 27 | Right-handed | Right-arm off spin | Rajasthan | Lucknow Super Giants | — | ODI, T20I | 57 | – | 2022 | 2022 | |
Hardik Pandya | 29 | Right-handed | Right-arm medium-fast | Baroda | Gujarat Titans | C | ODI, T20I | 33 | 2018 | 2022 | 2022 | |
Jayant Yadav | 32 | Right-handed | Right-arm off spin | Haryana | Gujarat Titans | – | Test, ODI | 22 | 2022 | 2022 | – | |
Ravichandran Ashwin | 36 | Right-handed | Right-arm off spin | Tamil Nadu | Rajasthan Royals | A | Test, ODI, T20I | 99 | 2022 | 2022 | 2022 | |
Ravindra Jadeja | 34 | Left-handed | Left-arm orthodox spin | Saurashtra | Chennai Super Kings | A | Test, ODI, T20I | 8 | 2022 | 2022 | 2022 | |
Shahbaz Ahmed | 28 | Left-handed | Left-arm orthodox spin | Bengal | Royal Challengers Bangalore | — | ODI | 47 | – | 2022 | – | |
Venkatesh Iyer | 27 | Left-handed | Right-arm medium | Madhya Pradesh | Kolkata Knight Riders | — | ODI, T20I | 25 | — | 2022 | 2022 | |
Washington Sundar | 23 | Left-handed | Right-arm off spin | Tamil Nadu | Sunrisers Hyderabad | C | ODI, T20I | 5 | 2021 | 2022 | 2022 | |
Wicket-keepers | ||||||||||||
Ishan Kishan | 24 | Left-handed | — | Jharkhand | Mumbai Indians | — | ODI, T20I | 32 | – | 2022 | 2022 | |
Rishabh Pant | 25 | Left-handed | — | Delhi | Delhi Capitals | A | Test, ODI, T20I | 17 | 2022 | 2022 | 2022 | |
Sanju Samson | 28 | Right-handed | — | Kerala | Rajasthan Royals | — | ODI, T20I | 9 | – | 2022 | 2022 | |
Wriddhiman Saha | 38 | Right-handed | — | Bengal | Gujarat Titans | C | Test | 6 | 2021 | 2014 | – | |
Pace bowlers | ||||||||||||
Arshdeep Singh | 23 | Left-handed | Left-arm medium-fast | Punjab | Punjab Kings | — | ODI, T20I | 2 | – | 2022 | 2022 | |
Avesh Khan | 26 | Right–handed | Right-arm fast-medium | Madhya Pradesh | Lucknow Super Giants | — | ODI, T20I | 65 | – | 2022 | 2022 | |
Bhuvneshwar Kumar | 32 | Right-handed | Right-arm medium | Uttar Pradesh | Sunrisers Hyderabad | C | ODI, T20I | 15 | 2018 | 2022 | 2022 | |
Deepak Chahar | 30 | Right-handed | Right-arm medium | Rajasthan | Chennai Super Kings | C | ODI, T20I | 90 | – | 2022 | 2022 | |
Harshal Patel | 32 | Right-handed | Right arm medium | Haryana | Royal Challengers Bangalore | — | T20I | 36 | – | – | 2022 | |
Ishant Sharma | 34 | Right-handed | Right-arm fast-medium | Delhi | — | B | Test | 97 | 2021 | 2016 | 2013 | |
Jasprit Bumrah | 29 | Right-handed | Right-arm fast | Gujarat | Mumbai Indians | A+ | Test, ODI, T20I | 93 | 2022 | 2022 | 2022 | |
Kuldeep Sen | 26 | Right-handed | Right-arm fast-medium | Madhya Pradesh | Rajasthan Royals | — | ODI | 4 | 2022 | – | ||
Mohammed Shami | 32 | Right-handed | Right-arm fast | Bengal | Gujarat Titans | A | Test, ODI, T20I | 11 | 2022 | 2022 | 2022 | |
Mohammed Siraj | 28 | Right-handed | Right-arm medium-fast | Hyderabad | Royal Challengers Bangalore | B | Test, ODI, T20I | 73 | 2022 | 2022 | 2022 | |
Prasidh Krishna | 26 | Right-handed | Right-arm fast-medium | Karnataka | Rajasthan Royals | — | ODI | 24 | – | 2022 | – | |
Shardul Thakur | 31 | Right-handed | Right-arm medium | Mumbai | Kolkata Knight Riders | B | Test, ODI, T20I | 54 | 2022 | 2022 | 2022 | |
Umesh Yadav | 35 | Right-handed | Right-arm fast | Vidarbha | Kolkata Knight Riders | C | Test, T20I | 70 | 2022 | 2018 | 2022 | |
Umran Malik | 23 | Right-handed | Right-arm fast | Jammu and Kashmir | Sunrisers Hyderabad | — | ODI, T20I | 55 | – | 2022 | 2022 | |
Spin bowlers | ||||||||||||
Kuldeep Yadav | 28 | Left-handed | Left-arm unorthodox spin | Uttar Pradesh | Delhi Capitals | — | Test, ODI, T20I | 23 | 2022 | 2022 | 2022 | |
Ravi Bishnoi | 22 | Right-handed | Right-arm leg spin | Rajasthan | Lucknow Super Giants | — | ODI, T20I | 56 | – | 2022 | 2022 | |
Yuzvendra Chahal | 32 | Right-handed | Right-arm leg spin | Haryana | Rajasthan Royals | C | ODI, T20I | 3 | – | 2022 | 2022 |
Cricket World Cup Record:
World Cup record | |||||||||
Year | Round | Position | GP | W | L | T | NR | Squad | |
1975 | Round 1 | 6/8 | 3 | 1 | 2 | 0 | 0 | Squad | |
1979 | Round 1 | 7/8 | 3 | 0 | 3 | 0 | 0 | Squad | |
1983 | Champions | 1/8 | 8 | 6 | 2 | 0 | 0 | Squad | |
1987 | Semi-finals | 3/8 | 7 | 5 | 2 | 0 | 0 | Squad | |
1992 | Round 1 | 7/9 | 8 | 2 | 5 | 0 | 1 | Squad | |
1996 | Semi-finals | 3/12 | 7 | 4 | 3 | 0 | 0 | Squad | |
1999 | R2 (Super 6s) | 6/12 | 8 | 4 | 4 | 0 | 0 | Squad | |
2003 | Runners-up | 2/14 | 11 | 9 | 2 | 0 | 0 | Squad | |
2007 | Group Stage | 9/16 | 3 | 1 | 2 | 0 | 0 | Squad | |
2011 | Champions | 1/14 | 9 | 7 | 1 | 1 | 0 | Squad | |
2015 | Semi-finals | 3/14 | 8 | 7 | 1 | 0 | 0 | Squad | |
2019 | Semi-finals | 3/10 | 10 | 7 | 2 | 0 | 1 | Squad | |
2023 | Qualified | ||||||||
2027 | TBA | ||||||||
2031 | Qualified | ||||||||
Total | 2 titles | 12/12 | 85 | 53 | 29 | 1 | 2 |
T20 World Cup Record:
T20 World Cup record | |||||||||
Year | Round | Position | GP | W | L | T | NR | Squad | |
2007 | Champions | 1/12 | 7 | 4 | 1 | 1 | 1 | Squad | |
2009 | Super 8s | 7/12 | 5 | 2 | 3 | 0 | 0 | Squad | |
2010 | Super 8s | 8/12 | 5 | 2 | 3 | 0 | 0 | Squad | |
2012 | Super 8s | 5/12 | 5 | 4 | 1 | 0 | 0 | Squad | |
2014 | Runners-up | 2/16 | 6 | 5 | 1 | 0 | 0 | Squad | |
2016 | Semi-finals | 4/16 | 5 | 3 | 2 | 0 | 0 | Squad | |
2021 | Super 12s | 6/16 | 5 | 3 | 2 | 0 | 0 | Squad | |
2022 | Semi-finals | 3/16 | 6 | 4 | 2 | 0 | 0 | Squad | |
2024 | Qualified | ||||||||
2026 | TBA | ||||||||
2028 | TBA | ||||||||
2030 | TBA | ||||||||
Total | 1 title | 8/8 | 44 | 27 | 15 | 1 | 1 |
Tests:
Test results against other countries
Opponent | Matches | Won | Lost | Tied | Draw | % Won | % Lost | % Drew | First | Last |
Afghanistan | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 2018 | 2018 |
Australia | 102 | 30 | 43 | 1 | 28 | 29.41 | 42.15 | 27.45 | 1947 | 2021 |
Bangladesh | 12 | 10 | 0 | 0 | 2 | 83.33 | 0.00 | 16.16 | 2000 | 2022 |
England | 131 | 31 | 50 | 0 | 50 | 23.66 | 38.16 | 38.16 | 1932 | 2022 |
New Zealand | 62 | 22 | 13 | 0 | 27 | 35.48 | 20.96 | 43.54 | 1955 | 2021 |
Pakistan | 59 | 9 | 12 | 0 | 38 | 15.25 | 20.34 | 64.41 | 1952 | 2007 |
South Africa | 42 | 15 | 17 | 0 | 10 | 35.71 | 40.47 | 23.80 | 1992 | 2022 |
Sri Lanka | 46 | 22 | 7 | 0 | 17 | 47.82 | 15.21 | 36.95 | 1982 | 2022 |
West Indies | 98 | 22 | 30 | 0 | 46 | 22.44 | 30.61 | 46.93 | 1948 | 2019 |
Zimbabwe | 11 | 7 | 2 | 0 | 2 | 63.64 | 18.18 | 18.18 | 1992 | 2005 |